Again, for mysterious reasons I can’t quite fathom, NBC’s primetime coverage of the US Open Golf Tournament last Saturday and Sunday was not among the primetime show data we received from Nielsen.
Nielsen Top Twenty 18-49 Shows by viewers for the week ending 06/15/08:
| Rank | Shows | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | NBA FINALS ON ABC-GM 5(S) | ABC | 7.3 | 9,545 |
| 2 | NBA FINALS ON ABC-GM 3(S) | ABC | 6.0 | 7,887 |
| 3 | NBA FINALS ON ABC-GM 4(S) | ABC | 5.6 | 7,357 |
| 4 | HELL’S KITCHEN | FOX | 4.2 | 5,566 |
| 5 | SO YOU THINK CN DANCE-WED | FOX | 3.4 | 4,481 |
| 6 | TWO AND A HALF MEN(R ) | CBS | 3.3 | 4,344 |
| 7 | RULES OF ENGAGEMENT(R ) | CBS | 2.9 | 3,862 |
| 8 | SO YOU THINK CN DANCE-THU | FOX | 2.9 | 3,763 |
| 9 | HOUSE-MON 9P(R ) | FOX | 2.7 | 3,515 |
| 10 | MOMENT OF TRUTH | FOX | 2.4 | 3,149 |
| 11 | FAMILY GUY(R ) | FOX | 2.4 | 3,094 |
| 12 | CELEBRITY CIRCUS | NBC | 2.3 | 3,027 |
| 13 | SWINGTOWN | CBS | 2.3 | 3,013 |
| 14 | CSI: MIAMI(R ) | CBS | 2.3 | 2,962 |
| 15 | HOW I MET YOUR MOTHER(R ) | CBS | 2.2 | 2,923 |
| 16 | BACHELORETTE, THE | ABC | 2.2 | 2,922 |
| 17 | NASHVILLE STAR | NBC | 2.2 | 2,894 |
| 18 | DEAL OR NO DEAL-WED | NBC | 2.2 | 2,846 |
| 19 | BONES-MON 8P(R ) | FOX | 2.2 | 2,821 |
| 20 | CSI(R ) | CBS | 2.1 | 2,817 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved










