Although for reasons which remain mysterious to me, US Open Golf primetime coverage for the Saturday and Sunday rounds is NOT included in the Nielsen Weekly primetime show data where it would have contested easily for top 5 placement.
Nielsen Top Twenty Shows by viewers for the week ending 06/15/08:
| Rank | Shows | Net | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | # OF HOMES (LIVE+SD) (000) | # Viewers (LIVE+SD) (000) | 18-49 Rank |
| 1 | NBA FINALS ON ABC-GM 5(S) | ABC | 10.2 | 19 | 11,464 | 17,394 | 1 |
| 2 | NBA FINALS ON ABC-GM 3(S) | ABC | 9.2 | 16 | 10,338 | 14,509 | 2 |
| 3 | NBA FINALS ON ABC-GM 4(S) | ABC | 8.7 | 16 | 9,851 | 13,762 | 3 |
| 4 | TWO AND A HALF MEN (R ) | CBS | 6.9 | 11 | 7,781 | 10,720 | 6 |
| 5 | NCIS (R ) | CBS | 6.9 | 12 | 7,779 | 10,161 | |
| 6 | CSI (R ) | CBS | 6.6 | 11 | 7,413 | 9,419 | 20 |
| 7 | MILLION DOLLAR PASSWORD-S(S) | CBS | 6.3 | 12 | 7,112 | 9,361 | 24 |
| 8 | 48 HOURS MYSTERY TUESDAY | CBS | 6.5 | 11 | 7,325 | 9,212 | |
| 9 | CSI: NY (R ) | CBS | 6.1 | 11 | 6,901 | 9,183 | 21 |
| 10 | SO YOU THINK CN DANCE-WED | FOX | 5.5 | 10 | 6,182 | 8,909 | 5 |
| 11 | HELL’S KITCHEN | FOX | 5.5 | 9 | 6,168 | 8,810 | 4 |
| 12 | DEAL OR NO DEAL-WED | NBC | 5.5 | 10 | 6,197 | 8,621 | 18 |
| 13 | CSI: MIAMI (R ) | CBS | 5.9 | 10 | 6,619 | 8,533 | 14 |
| 14 | RULES OF ENGAGEMENT (R ) | CBS | 5.5 | 9 | 6,161 | 8,509 | 7 |
| 15 | CRIMINAL MINDS (R ) | CBS | 5.6 | 9 | 6,280 | 8,316 | |
| 16 | WITHOUT A TRACE (R ) | CBS | 5.7 | 10 | 6,462 | 8,198 | |
| 17 | SO YOU THINK CN DANCE-THU | FOX | 5.1 | 9 | 5,703 | 8,019 | 8 |
| 18 | HOUSE-MON 9P (R ) | FOX | 5.2 | 8 | 5,916 | 7,968 | 9 |
| 19 | 60 MINUTES | CBS | 5.2 | 11 | 5,855 | 7,562 | |
| 20 | BONES-MON 8P (R ) | FOX | 4.9 | 9 | 5,531 | 7,486 | 19 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved
All numbers above based on live plus same day DVR viewing.

Is Swingtown not on the list this week?
Steven, on a household ratings basis, Swingtown was ranked #20, but we rank by total viewers were it wasn't among the top 20 with 6.996 million.