Deal or No Deal Opens Suitcases for 8.6 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | DEAL OR NO DEAL-WED | 8,621 | 5.5 | |
| 2 | NASHVILLE STAR | P | 6,701 | 4.2 |
| 3 | CELEBRITY CIRCUS | P | 6,521 | 4.1 |
| 4 | LAW AND ORDER:SVU 9P | R | 6,274 | 4.1 |
| 5 | MOST OUTRG MOMTS-TUE8:30P | R | 6,126 | 3.9 |
| 6 | LAW AND ORDER:SVU | R | 5,961 | 4.1 |
| 7 | MOST OUTRAGEOUS MOMENTS | 5,798 | 3.6 | |
| 8 | AMERICAN GLADIATORS | 5,642 | 3.3 | |
| 9 | TIM RUSSERT TRIBUTE(S) | S | 5,037 | 3.6 |
| 10 | FEAR ITSELF | 4,866 | 3.2 | |
| 11 | SNL 9P 6/15(S) | SR | 4,633 | 2.8 |
| 12 | DATELINE FRI | 4,164 | 3.0 | |
| 13 | LAST COMIC STANDING 6 | 4,047 | 2.7 | |
| 14 | MOST OUTRG MOMENTS 830P | R | 3,933 | 2.6 |
| 15 | MOST OUTRG MOMENTS 8P | R | 3,645 | 2.5 |
| 16 | MY NAME IS EARL | R | 3,285 | 2.3 |
| 17 | MY NAME IS EARL A 6/14(S) | SR | 3,125 | 2.2 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Why are there no numbers for the two primtime airings of the PGA U.S. Open?
TV-a, We have no idea why they weren't in this data. We have the data for them in these earlier posts.
http://tvbythenumbers.com/2008/06/16/us-open-fo...
http://tvbythenumbers.com/2008/06/16/saturdays-...