Top Cable Nets Continue USA & Nickelodeon
After returning to the top spot last week, USA Network continued as the top prime-time cable network with an average of 2.698 million prime-time Live+SD viewers for the week of June 9-15, 2008.
As usual, Nickelodeon once again took the #1 spot for Total Day cable viewers for the week with an average of 2.288 million Live+SD Total Day viewers.
Top Cable Networks by Primetime Viewers:
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | USA | 2.698 |
| 2 | Disney | 2.154 |
| 3 | TNT | 1.864 |
| 4 | TBS | 2.011 |
| 5 | Nick at Nite | 1.627 |
| 6 | Fox News | 1.526 |
| 7 | Lifetime | 1.457 |
| 8 | History | 1.316 |
| 9 | ESPN | 1.261 |
| 10 | Hallmark | 1.359 |
| 11 | FX | 1.298 |
| 12 | Cartoon | 1.289 |
| 13 | HGTV | 1.114 |
| 14 | SPIKE | 1.184 |
| 15 | A&E | 1.186 |
| 16 | SCIFI | 1.101 |
| 17 | Discovery | 1.100 |
| 18 | AMC | 1.019 |
| 19 | TruTV | 1.017 |
| 20 | ABC Family | 0.980 |
Top Cable Networks by Total Day Viewers:
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 2.288 |
| 2 | Nick at Nite | 1.494 |
| 3 | Disney | 1.533 |
| 4 | TNT | 1.262 |
| 5 | Adult Swim | 1.186 |
| 6 | USA | 1.168 |
| 7 | Cartoon | 1.110 |
| 8 | TBS | 0.928 |
| 9 | Fox News | 0.845 |
| 10 | Lifetime | 0.849 |
| 11 | ESPN | 0.767 |
| 12 | History | 0.734 |
| 13 | Hallmark | 0.733 |
| 14 | A&E | 0.697 |
| 15 | FX | 0.700 |
| 16 | TruTV | 0.665 |
| 17 | Discovery | 0.646 |
| 18 | HGTV | 0.580 |
| 19 | SPIKE | 0.632 |
| 20 | CNN | 0.539 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

With the schedule FX has how is it they still have viewers? King of the Hill, Malcolm in the Middle, Married with Children, That 70's Show and crappy movies is basically all they air. Puzzling.
Ever hear of “The Shield,” “Nip/Tuck,” “Rescue Me,” “It's Always Sunny in Philadelphia?”