Army Wives Leads Cable With 25% Increase & 1.025 Million DVR viewers
For the week of June 2-8, 2008, Lifetime’s original series Army Wives took the top spot for cable show time-shifting with an increase of 25.0% over its Live audience in its Live+7 viewing audience and an absolute time-shifted audience size of 1,025,000. USA’s rookie series In Plain Sight was #2 with an increase of 23.3% and a time-shifted audience size of 936,000.
Top 20 Most Time-shifted (DVR viewed) Cable Shows:
| Rank | Programs | Network | Persons Live+7 (000s) | Persons Live (000s) | Time-shifted Audience (000s) | % increase from Live to Live+7 |
| 1 | ARMY WIVES | LIF | 5,121 | 4,096 | 1,025 | 25.0% |
| 2 | IN PLAIN SIGHT | USA | 4,959 | 4,023 | 936 | 23.3% |
| 3 | LAW & ORDER: CI (ORIG) | USA | 4,933 | 4,192 | 741 | 17.7% |
| 4 | ICE ROAD TRUCKERS | HIST | 4,240 | 3,645 | 595 | 16.3% |
| 5 | WWE RAW | USA | 4,749 | 4,351 | 398 | 9.1% |
| 6 | WWE RAW | USA | 4,969 | 4,599 | 370 | 8.0% |
| 7 | SPONGEBOB | NICK | 3,547 | 3,350 | 197 | 5.9% |
| 8 | SPONGEBOB | NICK | 4,056 | 3,867 | 189 | 4.9% |
| 9 | MSNBC COVERAGE (MONTANA & SOUTH DAKOTA PRIMARIES) | MSNBC | 3,456 | 3,278 | 178 | 5.4% |
| 10 | SPONGEBOB | NICK | 3,335 | 3,159 | 176 | 5.6% |
| 11 | SPONGEBOB | NICK | 3,816 | 3,641 | 175 | 4.8% |
| 12 | NASCAR SPRINT CUP/POCONO | TNT | 6,133 | 5,958 | 175 | 2.9% |
| 13 | SPONGEBOB | NICK | 3,327 | 3,172 | 155 | 4.9% |
| 14 | SPONGEBOB | NICK | 3,379 | 3,225 | 154 | 4.8% |
| 15 | SPONGEBOB | NICK | 3,737 | 3,595 | 142 | 3.9% |
| 16 | SPONGEBOB | NICK | 3,727 | 3,596 | 131 | 3.6% |
| 17 | SPONGEBOB | NICK | 3,656 | 3,526 | 130 | 3.7% |
| 18 | SPONGEBOB | NICK | 3,845 | 3,718 | 127 | 3.4% |
| 19 | SPONGEBOB | NICK | 3,468 | 3,342 | 126 | 3.8% |
| 20 | SPONGEBOB | NICK | 4,010 | 3,898 | 112 | 2.9% |
Filling out the top 10 were an original Law & Order: Criminal Intent, Ice Road Truckers, 2 episodes of WWE RAW, MSNBC’s coverage of the South Dakota and Montana primaries an unusual appearance for a cable news show, and 3 episodes of Spongebob.
Surpassing even his typical dominance, Spongebob absorbed 9 of the second 10 spots along with the NASCAR Sprint Cup/Pocono race.
Our time-shifting chart ranks which of the Top 40 cable shows had the largest increase in viewing between Live audience and Live+7 audience numbers from viewers watching shows later on their digital video recorders (DVRs). We include both the absolute size of the time-shifted audience (and sort the chart by that metric), and the % increase over the Live viewing.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Love this show so much!