So You Think You Can Dance, Hell’s Kitchen Lead Total DVR Viewing
June 23rd, 2008 by Robert Seidman
So You Think You Can Dance led all DVR viewing for the week ending June 8, with Hell’s Kitchen trailing closely behind. As for NBA Finals Game 1 (#17) on the list, I know at least one of the numbers is incorrect and I’d guess that it’s the live plus seven days DVR viewing number. Mysteriously there were slightly fewer viewers for the entire week than there were with the same day DVR viewing. Alas, these are the numbers we received. It’s true that almost 100% of sports programming DVR viewing typically occurs the same day the event airs, but having 104% of it occur the same day is a little unsettling.
Don’t shoot the messenger.
Top 20 DVR Viewed Broadcast Shows for the week ending June 8, 2008:
| Rank | Show | Net | Live+7 (000) | Live (000) | DVR Viewers (000) | % increase from live | Live+SD (000) | % SD |
| 1 | SO YOU THINK CN DANCE-WED | FOX | 10,431 | 8,492 | 1,939 | 22.8% | 9,564 | 55.29% |
| 2 | HELL’S KITCHEN | FOX | 10,241 | 8,375 | 1,866 | 22.3% | 9,363 | 52.95% |
| 3 | SO YOU THINK CN DANCE-THU | FOX | 10,114 | 8,301 | 1,813 | 21.8% | 9,250 | 52.34% |
| 4 | BACHELORETTE, THE | ABC | 6,780 | 5,816 | 964 | 16.6% | 6,642 | 85.68% |
| 5 | MOLE, THE | ABC | 5,355 | 4,419 | 936 | 21.2% | 4,672 | 27.03% |
| 6 | SWINGTOWN | CBS | 9,054 | 8,168 | 886 | 10.8% | 8,568 | 45.15% |
| 7 | LAST COMIC STANDING 6 | NBC | 5,435 | 4,573 | 862 | 18.8% | 4,968 | 45.82% |
| 8 | MEN IN TREES | ABC | 5,803 | 4,975 | 828 | 16.6% | 5,243 | 32.37% |
| 9 | HOUSE-MON 9P (R ) | FOX | 9,759 | 9,080 | 679 | 7.5% | 9,442 | 53.31% |
| 10 | FEAR ITSELF | NBC | 5,731 | 5,125 | 606 | 11.8% | 5,259 | 22.11% |
| 11 | MOMENT OF TRUTH | FOX | 6,984 | 6,473 | 511 | 7.9% | 6,757 | 55.58% |
| 12 | BONES-MON 8P (R ) | FOX | 7,158 | 6,660 | 498 | 7.5% | 6,909 | 50.00% |
| 13 | TWO AND A HALF MEN (R ) | CBS | 10,014 | 9,552 | 462 | 4.8% | 9,811 | 56.06% |
| 14 | MILLION DOLLAR PASSWORD | CBS | 9,758 | 9,319 | 439 | 4.7% | 9,624 | 69.48% |
| 15 | FAMILY GUY (R ) | FOX | 5,325 | 4,942 | 383 | 7.7% | 5,150 | 54.31% |
| 16 | HOW I MET YOUR MOTHER (R) | CBS | 6,162 | 5,784 | 378 | 6.5% | 6,020 | 62.43% |
| 17 | NBA FINALS ON ABC-GM 1(S) | ABC | 13,372 | 13,043 | 329 | 2.5% | 13,384 | 103.65% |
| 18 | BIG BANG THEORY, THE (R ) | CBS | 5,695 | 5,386 | 309 | 5.7% | 5,580 | 62.78% |
| 19 | NBA FINALS ON ABC-GM 2(S) | ABC | 13,514 | 13,209 | 305 | 2.3% | 13,499 | 95.08% |
| 20 | AMERICAN DAD (R ) | FOX | 5,200 | 4,903 | 297 | 6.1% | 5,080 | 59.60% |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
This table ranks the broadcast network shows most viewed via DVR over the course of the week. Please note these DVR tables are the only place at all where “live” viewing is reported and that almost all of our daily and weekly reports are based on live plus same day (the show aired) DVR viewing. We use the live number only to arrive at total DVR viewing, and some of that viewing is baked in to our normal live plus same day DVR usage reported. I’ve also listed the % of DVR viewing that happens on the same day the shows aired.
LIVE = live viewing
LIVE+7= live plus seven day DVR viewing
LIVE+SD = live plus DVR viewing occurring the same night the show aired
%increase = the percentage of audience increase above live viewing
%SD = the percentage of total DVR viewing that occurred the same night the show aired











Add New Comment
Thanks. Your comment is awaiting approval by a moderator.
Do you already have an account? Log in and claim this comment.
Add New Comment
Trackbacks