Top Cable Nets Continue USA & Nickelodeon
USA Network again claimed the top spot in the prime-time cable network average viewer ranking for the second week in a row.
As usual, Nickelodeon once again took the #1 spot for Total Day cable viewers.
Top Cable Networks by Primetime Viewers, June 16-22 , 2008:
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | USA | 2.985 |
| 2 | Disney | 2.786 |
| 3 | TNT | 2.234 |
| 4 | Nick at Nite | 1.662 |
| 5 | Lifetime | 1.584 |
| 6 | Fox News | 1.542 |
| 7 | TBS | 1.599 |
| 8 | Cartoon | 1.391 |
| 9 | ESPN | 1.330 |
| 10 | SPIKE | 1.386 |
| 11 | HGTV | 1.194 |
| 12 | A&E | 1.254 |
| 13 | SCIFI | 1.350 |
| 14 | Hallmark | 1.245 |
| 15 | ABC Family | 1.328 |
| 16 | Discovery | 1.227 |
| 17 | History | 1.173 |
| 18 | FX | 1.164 |
| 19 | TRU | 1.128 |
| 20 | Comedy | 1.068 |
Top Cable Networks by Total Day Viewers, June 16-22 , 2008:
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 2.248 |
| 2 | Disney | 1.847 |
| 3 | Nick at Nite | 1.540 |
| 4 | USA | 1.334 |
| 5 | TNT | 1.285 |
| 6 | Adult Swim | 1.183 |
| 7 | Cartoon | 1.177 |
| 8 | Lifetime | 0.923 |
| 9 | Fox News | 0.835 |
| 10 | TBS | 0.863 |
| 11 | ESPN | 0.794 |
| 12 | A&E | 0.725 |
| 13 | Hallmark | 0.743 |
| 14 | History | 0.700 |
| 15 | Discovery | 0.706 |
| 16 | TRU | 0.690 |
| 17 | ABC Family | 0.684 |
| 18 | HGTV | 0.606 |
| 19 | SPIKE | 0.663 |
| 20 | Comedy | 0.610 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
