
Although the 2007-8 broadcast prime-time season is “officially” over, technically the season extends until the new season begins in September, 2008 and we will continue to report the season to date ratings.
| Rank | Programs | Network | STD Adults 18-49 Live+SD (000) |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 13,978 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 13,450 |
| 3 | HOUSE | FOX | 8,405 |
| 4 | NBC SUNDAY NIGHT FOOTBALL | NBC | 8,291 |
| 5 | DESPERATE HOUSEWIVES | ABC | 7,450 |
| 6 | GREY’S ANATOMY-THU 9PM | ABC | 7,148 |
| 7 | HEROES | NBC | 6,958 |
| 8 | DANCING W/THE STARS-MON | ABC | 6,922 |
| 9 | MOMENT OF TRUTH | FOX | 6,444 |
| 10 | LOST | ABC | 6,402 |
| 11 | HELL’S KITCHEN | FOX | 6,364 |
| 12 | DANCING W/STARS RESULT-TU | ABC | 6,200 |
| 13 | DANCING WITH THE STARS | ABC | 6,128 |
| 14 | SURVIVOR: CHINA | CBS | 6,083 |
| 15 | TWO AND A HALF MEN | CBS | 5,753 |
| 16 | OT, THE | FOX | 5,727 |
| 17 | EXTREME MAKEOVER:HOME ED. | ABC | 5,641 |
| 18 | DANCING W/STARS RESULTS | ABC | 5,589 |
| 19 | SUNDAY NIGHT NFL PRE-KICK | NBC | 5,551 |
| 20 | HOUSE-MON 9P | FOX | 5,534 |
Our chart shows the top 20 shows ranked on a season to date (STD) basis for adults 18-49.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.










