
Although the 2007-8 broadcast prime-time season is “officially” over, technically the season extends until the new season begins in September, 2008 and we will continue to report the season to date ratings.
| Rank | Programs | Network | STD Viewers Live+SD (000) |
| 1 | AMERICAN IDOL-TUESDAY | FOX | 27,665 |
| 2 | AMERICAN IDOL-WEDNESDAY | FOX | 26,843 |
| 3 | DANCING W/THE STARS-MON | ABC | 21,150 |
| 4 | DANCING WITH THE STARS | ABC | 19,173 |
| 5 | DANCING W/STARS RESULT-TU | ABC | 19,163 |
| 6 | DANCING W/STARS RESULTS | ABC | 17,787 |
| 7 | HOUSE | FOX | 16,208 |
| 8 | NBC SUNDAY NIGHT FOOTBALL | NBC | 15,862 |
| 9 | DESPERATE HOUSEWIVES | ABC | 15,269 |
| 10 | CSI | CBS | 14,987 |
| 11 | SURVIVOR: CHINA | CBS | 14,280 |
| 12 | GREY’S ANATOMY-THU 9PM | ABC | 13,792 |
| 13 | NCIS | CBS | 13,501 |
| 14 | TWO AND A HALF MEN | CBS | 12,779 |
| 15 | AMERICA’S GOT TALENT | NBC | 12,777 |
| 16 | SURVIVOR: MICRONESIA | CBS | 12,744 |
| 17 | CSI: MIAMI | CBS | 12,704 |
| 18 | EXTREME MAKEOVER:HOME ED. | ABC | 12,385 |
| 19 | 60 MINUTES | CBS | 12,314 |
| 20 | WITHOUT A TRACE | CBS | 12,183 |
Our chart shows the top 20 shows ranked on a season to date (STD) basis for average viewers.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
