America’s Got Talent and Wipeout led all comers this week, and although Wipeout was #2 overall, it was #1 among the 18-49 set. Swingtown haters may savor that it’s not on the list, but in the 18-49 ratings, it was tied for #20 on a ratings basis and #23 on a viewers basis. While that hardly makes it a hit, at least in the demo that puts it ahead of every CBS show in the list below except the reruns of Two and a Half Men and CSI: Miami. If CBS were NBC, Swingtown already would’ve been dubbed summer’s new biggest hit! Fortunatley CBS has not sunk so low yet. Low enough to air Swingtown? Sure, but not low enough to brag about a 1.9 in the 18-49 demo.
Nielsen Top Twenty Shows by viewers for the week ending 06/29/08:
| Rank | Shows | Net | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) | # OF HOMES (LIVE+SD) (000) | # Viewers (LIVE+SD) (000) | 18-49 Rank |
| 1 | AMERICA’S GOT TALENT | NBC | 7.1 | 12 | 7,956 | 11,682 | 4 |
| 2 | WIPEOUT | ABC | 5.7 | 10 | 6,410 | 9,980 | 1 |
| 3 | 60 MINUTES (R ) | CBS | 6.4 | 13 | 7,177 | 9,419 | |
| 4 | TWO AND A HALF MEN (R ) | CBS | 5.8 | 10 | 6,595 | 9,220 | 7 |
| 5 | CELEBRITY FAMILY FEUD | NBC | 5.8 | 10 | 6,515 | 8,818 | 13 |
| 6 | SO YOU THINK CN DANCE-THU | FOX | 5.2 | 9 | 5,905 | 8,627 | 6 |
| 7 | MILLION DOLLAR PASSWORD | CBS | 5.6 | 10 | 6,284 | 8,485 | |
| 8 | SO YOU THINK CN DANCE-WED | FOX | 5.1 | 9 | 5,754 | 8,291 | 3 |
| 9 | CSI: MIAMI (R ) | CBS | 5.5 | 10 | 6,151 | 8,188 | 15 |
| 10 | I SURVED-JAPANESE GM SHOW | ABC | 4.4 | 7 | 4,908 | 8,004 | 5 |
| 11 | BABY BORROWERS | NBC | 4.9 | 8 | 5,527 | 7,945 | 8 |
| 12 | CRIMINAL MINDS (R ) | CBS | 5.4 | 9 | 6,037 | 7,943 | |
| 13 | NCIS (R ) | CBS | 5.3 | 9 | 5,979 | 7,851 | |
| 14 | HELL’S KITCHEN | FOX | 4.8 | 8 | 5,412 | 7,805 | 2 |
| 15 | CSI: NY (R ) | CBS | 5.2 | 9 | 5,890 | 7,703 | |
| 16 | 48 HOURS MYSTERY TUES (R ) | CBS | 5.3 | 9 | 6,003 | 7,552 | |
| 17 | BACHELORETTE, THE | ABC | 5.3 | 9 | 5,945 | 7,525 | 9 |
| 18 | HOUSE-MON 9P (R ) | FOX | 4.8 | 8 | 5,408 | 7,447 | 12 |
| 19 | DATELINE SUN 9PM | NBC | 4.8 | 8 | 5,380 | 7,444 | 14 |
| 20 | CSI (R ) | CBS | 4.9 | 9 | 5,567 | 7,332 |
Nielsen Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved
All numbers above based on live plus same day DVR viewing.

Well, when you look at whats on you have to ask yourself why watch? Realty shows, realty shows about dogs, really bad comedies and shows with the same format over and over like NCIC, CSI wherever and the like are boring after a very short time. When they try putting really stupid stuff on like Gossip Girl and Swingtown people find other things to do real fast.
I'm sorry, but there is NOTHING stupid about Swingtown — have any of you even watched it? It EASILY matches the quality of HBO's Six Feet Under is EVERY category – writing, acting, production, directing. It's the only new show we've made an effort to watch, and we're totally hooked! I'm not sure what you consider to be a great show, but this qualifies as one.