
Friday Night Smackdown! Slams 4 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | FRIDAY NIGHT SMACKDOWN | 4,049 | 2.2 | |
| 2 | FARMER WANTS A WIFE | 2,476 | 1.6 | |
| 3 | SMALLVILLE | R | 1,736 | 1.1 |
| 4 | SUPERNATURAL | R | 1,563 | 1.0 |
| 5 | REAPER | R | 1,287 | 0.9 |
| 6 | GOSSIP GIRL | R | 1,170 | 0.9 |
| 7 | AMERICA’S TOP MODEL-3-ENC | R | 1,104 | 0.8 |
| 8 | ONE TREE HILL | R | 1,072 | 0.7 |
| 9 | GIRLFRIENDS | R | 1,039 | 0.7 |
| 10 | THE GAME | R | 945 | 0.6 |
| 11 | BEAUTY AND THE GEEK-2-ENC | R | 870 | 0.7 |
| 12 | EVERYBODY HATES CHRIS | R | 749 | 0.6 |
| 13 | ALIENS IN AMERICA | R | 702 | 0.5 |
| 14 | ONE TREE HILL-ENC | R | 560 | 0.5 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Dear cw.tv, cbs canceled a great show. Moonlight. It really never got a chance with the writers strike. I along with several million other viewers think it would be great if you gave it a shot. The story lines are great and we need to know if mick and beth connect. Also when they canceled it left us hanging on for more. watch the show, see if you agree with the millions of viewers that just can't get enough. cm. from reno,nev.