America’s Got Talent Grabs 12 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | AMERICA’S GOT TALENT | 12,044 | 7.5 | |
| 2 | DATELINE SUN 9PM | 7,444 | 4.8 | |
| 3 | CELEBRITY FAMILY FEUD | 6,887 | 4.7 | |
| 4 | BABY BORROWERS | 6,827 | 4.2 | |
| 5 | OLYMPIC TRIALS 8P 7/6(S) | S | 6,486 | 4.0 |
| 6 | NASHVILLE STAR | 5,568 | 3.5 | |
| 7 | MACY’S 4TH JULY FIREWORKS(S) | S | 5,447 | 3.3 |
| 8 | OLYMPIC TRIALS SUN 7PM | 5,188 | 3.4 | |
| 9 | CELEBRITY CIRCUS | 4,963 | 3.1 | |
| 10 | AMERICAN GLADIATORS | 4,839 | 2.9 | |
| 11 | LAST COMIC STANDING 6 | 4,775 | 2.9 | |
| 12 | LAW & ORDER:CI-SAT | 4,701 | 3.2 | |
| 13 | FEAR ITSELF | 4,484 | 2.8 | |
| 14 | BABY BORROWERS 8P | RP | 4,303 | 2.9 |
| 15 | OLYMPIC TRIALS 7/5 8P(S) | S | 4,019 | 2.5 |
| 16 | DATELINE FRI 7/4(S) | S | 3,937 | 2.6 |
| 17 | OLYMPIC TRIALS 7/4 8P(S) | S | 3,600 | 2.3 |
| 18 | LAW AND ORDER-SAT | R | 3,331 | 2.3 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
