Top Cable Nets Continue USA & Nickelodeon
USA Network again claimed the top spot in the primetime cable network average viewer ranking.
As usual, Nickelodeon once again took the #1 spot for Total Day cable viewers. Spongebob, uber alles.
Top Cable Networks by Primetime Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | USA | 2.778 |
| 2 | TNT | 2.629 |
| 3 | Disney | 2.183 |
| 4 | Nick at Nite | 1.516 |
| 5 | Lifetime | 1.417 |
| 6 | TBS | 1.525 |
| 7 | ABC Family | 1.510 |
| 8 | Hallmark | 1.431 |
| 9 | Cartoon | 1.345 |
| 10 | Fox News | 1.170 |
| 11 | ESPN | 1.205 |
| 12 | HGTV | 1.146 |
| 13 | SPIKE | 1.219 |
| 14 | FX | 1.195 |
| 15 | Discovery | 1.145 |
| 16 | A&E | 1.073 |
| 17 | SCIFI | 1.098 |
| 18 | AMC | 1.049 |
| 19 | History | 1.065 |
| 20 | Comedy | 1.023 |
Top Cable Networks by Total Day Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 2.081 |
| 2 | Disney | 1.670 |
| 3 | Nick at Nite | 1.575 |
| 4 | USA | 1.413 |
| 5 | TNT | 1.353 |
| 6 | Cartoon | 1.235 |
| 7 | Adult Swim | 1.119 |
| 8 | Lifetime | 0.942 |
| 9 | TBS | 0.862 |
| 10 | ABC Family | 0.922 |
| 11 | Fox News | 0.762 |
| 12 | Discovery | 0.770 |
| 13 | Hallmark | 0.746 |
| 14 | A&E | 0.680 |
| 15 | FX | 0.723 |
| 16 | HGTV | 0.646 |
| 17 | SPIKE | 0.708 |
| 18 | History | 0.675 |
| 19 | ESPN | 0.602 |
| 20 | Comedy | 0.626 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
