ABC Closes Gap As All Shows Up

Full TV Ratings Data for NBC Nightly News, ABC World News and CBS Evening News:
| ABC | CBS | NBC | |
| 7/30 | 7.92 | 5.70 | 7.51 |
| 8/6 | 7.81 | 6.02 | 7.49 |
| 8/13 | 8.01 | 5.79 | 7.44 |
| 8/20 | 8.08 | 6.13 | 7.93 |
| 8/27 | 7.60 | 5.89 | 7.82 |
| 9/3 | 7.81 | 5.47 | 7.78 |
| 9/10 | 7.70 | 5.70 | 7.32 |
| 9/17 | 7.69 | 6.05 | 7.66 |
| 9/24 | 7.66 | 6.15 | 7.67 |
| 10/1 | 7.57 | 5.67 | 7.46 |
| 10/8 | 7.80 | 6.10 | 7.93 |
| 10/15 | 8.10 | 6.41 | 8.20 |
| 10/22 | 8.88 | 6.54 | 8.39 |
| 10/29 | 8.57 | 6.22 | 8.26 |
| 11/5 | 9.18 | 6.79 | 9.23 |
| 11/12 | 9.08 | 6.67 | 9.08 |
| 11/19 | 9.03 | 6.94 | 9.91 |
| 11/26 | 9.35 | 6.80 | 9.17 |
| 12/3 | 9.32 | 6.55 | 9.47 |
| 12/10 | 8.86 | 6.82 | 9.30 |
| 12/17 | 8.59 | 6.30 | 9.32 |
| 12/24 | 8.49 | 6.86 | 9.12 |
| 12/31 | 9.00 | 7.05 | 9.81 |
| 1/7 | 9.28 | 6.86 | 9.67 |
| 1/14 | 9.23 | 7.24 | 9.57 |
| 1/21 | 9.67 | 7.13 | 9.64 |
| 1/28 | 9.37 | 7.19 | 9.70 |
| 2/4 | 9.05 | 6.76 | 9.69 |
| 2/11 | 9.44 | 6.98 | 9.41 |
| 2/18 | 9.21 | 7.06 | 9.63 |
| 2/25 | 9.01 | 6.98 | 9.17 |
| 3/3 | 8.99 | 6.96 | 9.54 |
| 3/10 | 8.10 | 6.30 | 8.32 |
| 3/17 | 8.46 | 6.62 | 8.92 |
| 3/24 | 8.41 | 6.63 | 8.41 |
| 3/31 | 7.98 | 5.94 | 8.27 |
| 4/7 | 8.03 | 5.56 | 7.92 |
| 4/14 | 7.51 | 5.39 | 8.17 |
| 4/21 | 7.79 | 5.34 | 8.02 |
| 4/28 | 7.96 | 5.77 | 8.18 |
| 5/5 | 8.01 | 5.62 | 7.80 |
| 5/12 | 7.92 | 5.67 | 8.16 |
| 5/19 | 7.84 | 5.33 | 8.10 |
| 5/26 | 7.66 | 5.54 | 7.65 |
| 6/2 | 7.62 | 5.81 | 7.78 |
| 6/9 | 7.50 | 5.74 | 7.98 |
| 6/16 | 7.04 | 5.71 | 7.99 |
| 6/23 | 6.91 | 5.59 | 7.57 |
| 6/30 | 6.89 | 5.57 | 7.38 |
| 7/7 | 7.31 | 5.62 | 7.50 |
All numbers above are millions of Live+SD viewers.
10/22 data is Live, not Live+SD.
Nielsen TV Ratings Data: ©2007 Nielsen Media Research, Inc. All Rights Reserved.
