Quantcast

Top ABC Primetime Shows, July 7-13

July 16th, 2008 by Bill Gorman

abc

Wipeout Amuses 10.6 Million

 

Rank Show R=Repeat S=Special P=Premiere Viewers, Live+SD (000)   HH Rating (LIVE+SD)
1 WIPEOUT   10,598 6.0
2 BACHELORETTE, THE-7/7(S) S 9,990 7.0
3 BACHELORETTE, THE   9,530 6.7
4 PRIMETIME:THE OUTSIDERS   7,074 4.6
5 I SURVED-JAPANESE GM SHOW   6,716 3.9
6 AMER FUNN HOME VIDEOS R 6,331 3.8
7 PRIMETIME: CRIME   6,066 4.3
8 HOPKINS   5,484 3.8
9 EXTREME MAKEOV:HM ED 8-10 R 5,386 3.5
10 20/20-FRI   5,334 3.5
11 SUPERNANNY R 4,173 2.8
12 WONDERFUL WORLD OF DISNEY R 4,052 2.7
13 WIFE SWAP R 3,825 2.6
14 DUEL   3,550 2.3
15 DANCE MACHINE   3,127 2.1
16 GREY’S ANATOMY-THU 9PM R 3,039 2.2
17 DESPERATE HOUSEWIVES R 2,955 2.1
18 UGLY BETTY R 2,916 2.1
19 ELI STONE R 2,209 1.5

Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Email, share or bookmark this post:
  • Digg
  • del.icio.us
  • Facebook
  • Google
  • Reddit
  • StumbleUpon
  • Technorati
  • TwitThis
  • Propeller
  • E-mail this story to a friend!

Viewing 2 Comments

Trackbacks

blog comments powered by Disqus