
Of course, Wheel of Fortune topped all other syndicated shows with a viewership of 9.1 million for the week of June 30 – July 6, 2008.
Top 20 Syndicated TV Shows
| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
| 1 | WHEEL OF FORTUNE | CTD | 9,084 |
| 2 | JEOPARDY | CTD | 7,527 |
| 3 | TWO-HALF MEN | WB | 5,989 |
| 4 | JUDGE JUDY | CTD | 5,822 |
| 4 | CENTURY PREMIERE | 2/T | 5,821 |
| 6 | FAMILY GUY-MF | 2/T | 5,698 |
| 7 | SEINFELD-WKND | SPT | 4,950 |
| 8 | CSI MIAMI | CTD | 4,824 |
| 9 | SEINFELD | SPT | 4,773 |
| 10 | OPRAH WINFREY SHOW | CTD | 4,716 |
| 11 | WHEEL OF FORTUNE WKND | CTD | 4,602 |
| 12 | ENTERTAINMENT TONIGHT | CTD | 4,542 |
| 13 | DR. PHIL SHOW | CTD | 4,508 |
| 14 | GEORGE LOPEZ | WB | 4,323 |
| 15 | LAW & ORDER:SVU | NBU | 4,066 |
| 16 | EVRY LVS RAYMOND | CTD | 3,955 |
| 17 | TWO-HALF MEN WKND B | WB | 3,948 |
| 18 | KING OF QUEENS-WKND | SPT | 3,835 |
| 19 | FRIENDS | WB | 3,730 |
| 20 | KING OF QUEENS | SPT | 3,528 |
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
