Top Cable Networks Prime-time: USA & Total Day: Nickelodeon
For the week of July 14-20, USA Network again claimed the top spot in the prime-time cable network average viewer ranking with an average of 2.98 million prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 2.391 million.
Top Cable Networks by Primetime Viewers:
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | USA | 2.982 |
| 2 | Disney | 2.415 |
| 3 | TNT | 2.278 |
| 4 | ESPN | 2.075 |
| 5 | Nick at Nite | 1.812 |
| 6 | TBS | 1.692 |
| 7 | Fox News | 1.568 |
| 8 | A&E | 1.424 |
| 9 | FX | 1.405 |
| 10 | Lifetime | 1.373 |
| 11 | SPIKE | 1.293 |
| 12 | HGTV | 1.275 |
| 13 | Hallmark | 1.275 |
| 14 | Cartoon | 1.272 |
| 15 | SCIFI | 1.250 |
| 16 | Discovery | 1.168 |
| 17 | ABC Family | 1.144 |
| 18 | Food Network | 1.069 |
| 19 | History | 1.059 |
| 20 | AMC | 0.973 |
Top Cable Networks by Total Day Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 2.391 |
| 2 | Nick at Nite | 1.755 |
| 3 | Disney | 1.683 |
| 4 | USA | 1.265 |
| 5 | TNT | 1.234 |
| 6 | Cartoon | 1.177 |
| 7 | Adult Swim | 1.124 |
| 8 | TBS | 0.916 |
| 9 | Fox News | 0.881 |
| 10 | Lifetime | 0.855 |
| 11 | FX | 0.755 |
| 12 | A&E | 0.746 |
| 13 | ABC Family | 0.736 |
| 14 | ESPN | 0.730 |
| 15 | Hallmark | 0.710 |
| 16 | Discovery | 0.708 |
| 17 | HGTV | 0.676 |
| 18 | SPIKE | 0.652 |
| 19 | Food Network | 0.626 |
| 20 | History | 0.619 |
TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
