
Wipeout Finds 8.7 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) | HH Rating (LIVE+SD) |
| 1 | WIPEOUT | 8,652 | 5.1 | |
| 2 | PRIMETIME: FAMILY SECRETS | P | 6,967 | 4.6 |
| 3 | PRIMETIME: CRIME | 6,440 | 4.6 | |
| 4 | HOPKINS | 6,008 | 4.3 | |
| 5 | I SURVED-JAPANESE GM SHOW | 5,702 | 3.3 | |
| 6 | AMER FUNN HOME VIDEOS | R | 5,512 | 3.2 |
| 7 | EXTREME MAKEOVER:HOME ED. | RP | 4,931 | 3.0 |
| 8 | BACHELOR: WHERE ARE THEY | SR | 4,909 | 3.6 |
| 9 | AMER FUNN HOME VIDEOS-FRI | R | 4,818 | 3.0 |
| 10 | 20/20-FRI | 4,639 | 3.2 | |
| 11 | SUPERNANNY | R | 3,996 | 2.8 |
| 12 | HIGH SCHOOL MUSICAL-PICT | P | 3,966 | 2.4 |
| 13 | WIFE SWAP | R | 3,840 | 2.8 |
| 14 | MOLE, THE | 3,599 | 2.3 | |
| 15 | GREY’S ANATOMY-THU 9PM | R | 3,350 | 2.6 |
| 16 | DUEL | 3,280 | 2.1 | |
| 17 | UGLY BETTY | R | 3,217 | 2.4 |
| 18 | WONDERFUL WORLD OF DISNEY | R | 3,176 | 2.0 |
| 19 | DESPERATE HOUSEWIVES | R | 3,065 | 2.0 |
| 20 | MOLE, THE-7/14(S) | S | 2,888 | 1.9 |
Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.
