Quantcast

Categorized | Broadcast, Morning News, News

Broadcast Morning News Ratings, July 14-18

Posted on 24 July 2008 by Bill Gorman

ABC Narrows Gap With NBC, CBS Sinks To New Low

Full Data for NBC’s Today Show, ABC’s Good Morning America and CBS’ Early Show Ratings:

 

 

 

 

Week Beginning ABC CBS NBC
7/30/07 4.36 2.32 4.77
8/6/07 4.29 2.30 4.86
8/13/07 4.47 2.45 4.59
8/20/07 4.63 2.61 4.93
8/27/07 4.37 2.51 5.05
9/3/07 4.61 2.44 5.20
9/10/07 4.83 2.48 5.41
9/17/07 4.74 2.61 5.34
9/24/07 4.79 2.59 5.34
10/1/07 4.74 2.61 5.34
10/8/07 4.89 2.55 5.15
10/15/07 5.12 2.52 5.36
10/22/07 5.05 2.71 5.43
10/29/07 5.03 2.62 5.22
11/5/07 5.08 2.84 5.82
11/12/07 5.07 2.88 5.71
11/19/07 4.91 2.65 5.62
11/26/07 5.12 2.86 5.72
12/3/07 5.14 3.08 6.03
12/10/07 5.09 3.05 5.85
12/17/08 4.79 2.93 5.67
12/24/08 3.85 2.78 4.47
12/31/08 4.39 2.63 5.75
1/7/08 4.58 3.08 5.82
1/14/08 4.73 3.33 5.85
1/21/08 4.79 3.16 6.05
1/28/08 4.90 3.31 6.12
2/4/08 5.01 3.12 5.96
2/11/08      
2/18/08 4.60 3.15 6.07
2/25/08 5.00 2.91 6.22
3/3/08 4.80 3.10 6.20
3/10/08 4.40 2.80 5.62
3/17/08 4.40 2.70 5.60
3/24/08 4.41 2.66 5.49
3/31/08 4.44 2.84 5.63
4/7/08 4.64 2.88 5.58
4/14/08 4.44 2.77 5.54
4/21/08 4.55 2.69 5.52
4/28/08 4.64 2.74 6.07
5/5/08 4.50 2.86 5.62
5/12/08 4.50 2.90 5.80
5/19/08 4.67 2.65 5.60
5/26/08 4.20 2.60 5.60
6/2/08 4.20 2.59 5.33
6/9/08 4.06 2.54 5.21
6/16/08 4.06 2.40 5.26
6/23/08 3.85 2.46 4.92
6/30/08 3.80 2.40 4.90
7/7/08 3.93 2.40 4.80
7/14/08 4.00 2.37 4.51

Live+SD Viewers, million.

Nielsen TV Ratings Data: ©2008 Nielsen Media Research, Inc. All Rights Reserved.

Leave a Reply

If you'd like to personalize your comments left on TVbytheNumbers with your picture or other avatar, please visit www.gravatar.com. Just use the same e-mail address here that you used when registering your gravatar.com account and the picture you selected will show up next to your comments.