<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBC&#8217;s Olympic Coverage on Pace for Most-Watched Olympics in History with 114 Million Total viewers</title>
	<atom:link href="http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:03:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visitor</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-18875</link>
		<dc:creator>Visitor</dc:creator>
		<pubDate>Mon, 25 Aug 2008 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-18875</guid>
		<description>Being from Spain I´ve seen other olympic games there broadcast by the local TVE. Normally they introduce all the competitors, they don&#039;t shout, they concentrate on the event and they cover a variety of events. It&#039;s a pleasure to watch.&lt;br&gt;&lt;br&gt;But I&#039;ve seen these games in the States and this is my assessment of NBC&#039;s coverage: soap operas, mushy stuff, silly stories that have nothing to do with the Olympics, stupid guys running around a fountain, too many opinions, too much irrelevant meta-information, few events, the irritating beach voleyball (not a real sport), too much political manipulation (the story of the paraolympic who got paralyzed in Iraq &quot;for defending his nation&quot;, yeah right!), TV speakers out of control, yelling like monkeys, because Phelps finished 1 millisecond before the next guy.&lt;br&gt;&lt;br&gt;Disgusting. I don&#039;t want to watch another Olympic games like that even if I have to travel to the worst country in this planet. It can&#039;t be worse than this.</description>
		<content:encoded><![CDATA[<p>Being from Spain I´ve seen other olympic games there broadcast by the local TVE. Normally they introduce all the competitors, they don&#39;t shout, they concentrate on the event and they cover a variety of events. It&#39;s a pleasure to watch.</p>
<p>But I&#39;ve seen these games in the States and this is my assessment of NBC&#39;s coverage: soap operas, mushy stuff, silly stories that have nothing to do with the Olympics, stupid guys running around a fountain, too many opinions, too much irrelevant meta-information, few events, the irritating beach voleyball (not a real sport), too much political manipulation (the story of the paraolympic who got paralyzed in Iraq &#8220;for defending his nation&#8221;, yeah right!), TV speakers out of control, yelling like monkeys, because Phelps finished 1 millisecond before the next guy.</p>
<p>Disgusting. I don&#39;t want to watch another Olympic games like that even if I have to travel to the worst country in this planet. It can&#39;t be worse than this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-15164</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 24 Aug 2008 20:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-15164</guid>
		<description>The Olympic Games are first and foremost about bringing people together.  The athletes become for a time the ambassadors of their respective nations to the world.  The wonderful thing about The Games is that they allow people from around the world to extend their hands to one another against the tapestry of international sports despite the realities of national policies and conflicts.  There are always controversies at the Games to be sure, but the tears in the eyes of athletes during the medal ceremonies says to me that the Spirit of The Games is what matters most. &lt;br&gt; &lt;br&gt;Its obvious to me from watching NBC&#039;s coverage of the Beijing Olympics, that network television is more concerned about ad revenues than content.  The coverage has gotten so narrowly focused during the televising of The Games that only a dozen or so sports receive any substantial attention.  Many specific events and their participants are recycled ad nauseum in order to make room for still more advertising opportunities. Human interest stories about the little know competitor can do much for ratings too.  Why? Because they speak to the hearts of the viewing audience.  A viewing of the film &quot;Seabiscuit&quot; speaks directly to what I&#039;m talking about.  NBC and the other networks need to get over this aversion to speaking to people&#039;s hearts, or viewership will continue to decline, despite the current Olympic spike.  Now, I realize that the Oympics are very costly to air, but what happened to the Spirit of The Games? Over two hundred nations send their athletes to compete, but only about 15-20% of them are seen.  I am particularly distressed by NBC&#039;s lack of coverage of equestrian and sailing sports.  On the other hand, I feel the network&#039;s scheduling of a ratings gold mine like the USA Men&#039;s Basketball final for 2:30 am, downright laughable.  Talk about the squandering of opportunity!  Finally, why is it that we never see a wonderful color commentator like Dwight Stones on camera, or that an accomplished broadcaster like Jim Lampley is always so dead-pan?  Kudos to Bob Costas, and to Mary Carrillo for her enjoyable forays among the people and customs of China.</description>
		<content:encoded><![CDATA[<p>The Olympic Games are first and foremost about bringing people together.  The athletes become for a time the ambassadors of their respective nations to the world.  The wonderful thing about The Games is that they allow people from around the world to extend their hands to one another against the tapestry of international sports despite the realities of national policies and conflicts.  There are always controversies at the Games to be sure, but the tears in the eyes of athletes during the medal ceremonies says to me that the Spirit of The Games is what matters most. </p>
<p>Its obvious to me from watching NBC&#39;s coverage of the Beijing Olympics, that network television is more concerned about ad revenues than content.  The coverage has gotten so narrowly focused during the televising of The Games that only a dozen or so sports receive any substantial attention.  Many specific events and their participants are recycled ad nauseum in order to make room for still more advertising opportunities. Human interest stories about the little know competitor can do much for ratings too.  Why? Because they speak to the hearts of the viewing audience.  A viewing of the film &#8220;Seabiscuit&#8221; speaks directly to what I&#39;m talking about.  NBC and the other networks need to get over this aversion to speaking to people&#39;s hearts, or viewership will continue to decline, despite the current Olympic spike.  Now, I realize that the Oympics are very costly to air, but what happened to the Spirit of The Games? Over two hundred nations send their athletes to compete, but only about 15-20% of them are seen.  I am particularly distressed by NBC&#39;s lack of coverage of equestrian and sailing sports.  On the other hand, I feel the network&#39;s scheduling of a ratings gold mine like the USA Men&#39;s Basketball final for 2:30 am, downright laughable.  Talk about the squandering of opportunity!  Finally, why is it that we never see a wonderful color commentator like Dwight Stones on camera, or that an accomplished broadcaster like Jim Lampley is always so dead-pan?  Kudos to Bob Costas, and to Mary Carrillo for her enjoyable forays among the people and customs of China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Commentator</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-15154</link>
		<dc:creator>A. Commentator</dc:creator>
		<pubDate>Sun, 24 Aug 2008 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-15154</guid>
		<description>This was the worst  coverage of an Olympics ever. Last time was bad, but this was awful. Vast coverage of semi-sports like Beach blanket volleyball, and silly affairs - they are not sports - like synchronized swimming. More diving and women&#039;s gymnastics than I care to watch,  and they showed the ENTIRE Mens and Womens marathon! yet very little coverage of many traditional sports. The IOC need to seriously pare down  many of these non-sports. NBC gets an F and I wish some other station would pick it up .</description>
		<content:encoded><![CDATA[<p>This was the worst  coverage of an Olympics ever. Last time was bad, but this was awful. Vast coverage of semi-sports like Beach blanket volleyball, and silly affairs &#8211; they are not sports &#8211; like synchronized swimming. More diving and women&#39;s gymnastics than I care to watch,  and they showed the ENTIRE Mens and Womens marathon! yet very little coverage of many traditional sports. The IOC need to seriously pare down  many of these non-sports. NBC gets an F and I wish some other station would pick it up .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-14534</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-14534</guid>
		<description>There&#039;s quite a bit of historical data on the summer games (for US viewing) going back to 1968 here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://tvbythenumbers.com/2008/08/08/historical-nielsen-tv-ratings-for-summer-olympics/4629&quot;&gt;http://tvbythenumbers.com/2008/08/08/historical...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>There&#39;s quite a bit of historical data on the summer games (for US viewing) going back to 1968 here:</p>
<p><a href="http://tvbythenumbers.com/2008/08/08/historical-nielsen-tv-ratings-for-summer-olympics/4629"></a><a href="http://tvbythenumbers.com/2008/08/08/historical.." rel="nofollow">http://tvbythenumbers.com/2008/08/08/historical..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aeraj</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-14533</link>
		<dc:creator>aeraj</dc:creator>
		<pubDate>Mon, 18 Aug 2008 19:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-14533</guid>
		<description>Does anyone know of site where I might be able to find historical viewership for Olympics coverage? Obviously, Beijing is putting up great numbers, but I&#039;m interested to see if there is a comparison to all of the Olympics by year thus far.. With this Olympics we should also consider the great deal of investment NBCU has put into marketing the event and driving viewers online through their promo spots</description>
		<content:encoded><![CDATA[<p>Does anyone know of site where I might be able to find historical viewership for Olympics coverage? Obviously, Beijing is putting up great numbers, but I&#39;m interested to see if there is a comparison to all of the Olympics by year thus far.. With this Olympics we should also consider the great deal of investment NBCU has put into marketing the event and driving viewers online through their promo spots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-14532</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-14532</guid>
		<description>Kaleb, I&#039;m with you on the Women&#039;s Marathon, which seemingly covered every step for over 2.5 hours!</description>
		<content:encoded><![CDATA[<p>Kaleb, I&#39;m with you on the Women&#39;s Marathon, which seemingly covered every step for over 2.5 hours!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaleb Wayne</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-14531</link>
		<dc:creator>Kaleb Wayne</dc:creator>
		<pubDate>Sun, 17 Aug 2008 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-14531</guid>
		<description>This is absolutely the worse coverage of the Olympic games I have ever seen.  If I never see another beach volleyball game again it will be way too soon.  Yesterday we were treateated to 2 1/2 hours (??????) of the women&#039;s marathon when they could have been switching between the marathon and other events.  These are the Olympic &quot;GAMES&quot;!!!!!!!  Not the &quot;Olympic ONE-OR-TWO SPORTS&quot;.  What absolutely miserable coverage.  Shame on you NBC</description>
		<content:encoded><![CDATA[<p>This is absolutely the worse coverage of the Olympic games I have ever seen.  If I never see another beach volleyball game again it will be way too soon.  Yesterday we were treateated to 2 1/2 hours (??????) of the women&#39;s marathon when they could have been switching between the marathon and other events.  These are the Olympic &#8220;GAMES&#8221;!!!!!!!  Not the &#8220;Olympic ONE-OR-TWO SPORTS&#8221;.  What absolutely miserable coverage.  Shame on you NBC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billnj60</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-14341</link>
		<dc:creator>billnj60</dc:creator>
		<pubDate>Sat, 16 Aug 2008 11:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-14341</guid>
		<description>NBC and media is turning this into the &quot;Phelps Olympics&quot;...granted he is greatest swimmer of all times....but enough ...there are plenty of other great stories and athletes to cover. Costos keeps asking if he is greatest olympian ever?....Who is to say if any one individual in one event is greater than someone in many events in track and field or long distance  i.e  Flanagan 10,000 m......by paying to much attention to Phelps you are doing a big injustice to other athletes.</description>
		<content:encoded><![CDATA[<p>NBC and media is turning this into the &#8220;Phelps Olympics&#8221;&#8230;granted he is greatest swimmer of all times&#8230;.but enough &#8230;there are plenty of other great stories and athletes to cover. Costos keeps asking if he is greatest olympian ever?&#8230;.Who is to say if any one individual in one event is greater than someone in many events in track and field or long distance  i.e  Flanagan 10,000 m&#8230;&#8230;by paying to much attention to Phelps you are doing a big injustice to other athletes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Covegirl</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-14303</link>
		<dc:creator>Covegirl</dc:creator>
		<pubDate>Fri, 15 Aug 2008 12:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-14303</guid>
		<description>I, and many of my friends, are really disappointed that NBC has decided to use OXYGEN for televising a majority of the equestrian events.  Many of us do not have OXYGEN as part of our cable packages.  I realize that there are many events to cover, but it seems to me that equestrian events are just as interesting to many of your viewers as the events being televised on standard NBC, CNBC, MSNBC, and USA.  Not all people have computers to access these events in that manner.  I hope you will consider this when planning for other olympic years.  Other than that, coverage has been great.  Thank you!</description>
		<content:encoded><![CDATA[<p>I, and many of my friends, are really disappointed that NBC has decided to use OXYGEN for televising a majority of the equestrian events.  Many of us do not have OXYGEN as part of our cable packages.  I realize that there are many events to cover, but it seems to me that equestrian events are just as interesting to many of your viewers as the events being televised on standard NBC, CNBC, MSNBC, and USA.  Not all people have computers to access these events in that manner.  I hope you will consider this when planning for other olympic years.  Other than that, coverage has been great.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delmarco</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-13801</link>
		<dc:creator>delmarco</dc:creator>
		<pubDate>Wed, 13 Aug 2008 00:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-13801</guid>
		<description>Tell the chick announcing synchronized swimming to SHUT UP!</description>
		<content:encoded><![CDATA[<p>Tell the chick announcing synchronized swimming to SHUT UP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/08/10/nbcs-olympic-coverage-on-pace-for-most-watched-olympics-in-history-with-114-million-total-viewers/4645#comment-12924</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Sun, 10 Aug 2008 22:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4645#comment-12924</guid>
		<description>TVa, I agree with your analysis.  Setting + economy are big factors. Having so many outlets on cable airing content helps as well, though the other broadcast nets (save perhaps CBS)  would have been able to do similar multicasting.</description>
		<content:encoded><![CDATA[<p>TVa, I agree with your analysis.  Setting + economy are big factors. Having so many outlets on cable airing content helps as well, though the other broadcast nets (save perhaps CBS)  would have been able to do similar multicasting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
