| Scoreboard | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Total Viewers (million) | 24.10 | 4.44 | 4.04 | 2.90 |
| Rating/Share: Adults 18-49 | 7.7/26 | 1.1/4 | 1.3/5 | 0.9/3 |
No surprises at this point, the Olympics dominated as noted elsewhere. The only thing that was on broadcast television that wasn’t a repeate was America’s Most Wanted: America Fights Back.
Here is the half hourly data via Marc Berman’s site. The 10pm-11pm was the best hour for NBC averaging more than 27 million viewers and a 9.3/29 (rating/share) among 18-49 year olds.
| Time | Net | Show | Viewers (Millons) | 18-49 Rating/Share |
| 8:00 | NBC | XXIX Summer Olympics | 17.13 | 5.1/20 |
| CBS | The Unit (R) | 3.56 | 0.9/4 | |
| FOX | Cops (R) | 3.36 | 1.1/4 | |
| ABC | Movie: Shark’s Tale (R) | 3.01 | 0.9/4 | |
| 8:30 | NBC | XXIX Summer Olympics | 20.72 | 6.3/23 |
| FOX | Cops (R) | 4.07 | 1.3/5 | |
| CBS | The Unit (R) | 3.56 | 0.9/3 | |
| ABC | Movie: Shark’s Tale (R) | 3.15 | 1.0/4 | |
| 9:00 | NBC | XXIX Summer Olympics | 21.57 | 6.6/23 |
| CBS | 48 Hours Mystery (R) | 4.40 | 1.1/4 | |
| FOX | America’s Most Wanted | 4.33 | 1.3/5 | |
| ABC | Movie: Shark’s Tale (R) | 3.30 | 1.1/4 | |
| 9:30 | NBC | XXIX Summer Olympics | 23.01 | 7.3/24 |
| CBS | 48 Hours Mystery (R) | 4.95 | 1.2/4 | |
| FOX | America’s Most Wanted | 4.39 | 1.4/4 | |
| ABC | Movie: Shark’s Tale (R) | 3.42 | 1.1/4 | |
| 10:00 | NBC | XXIX Summer Olympics | 28.36 | 9.4/29 |
| CBS | 48 Hours Mystery (R) | 5.02 | 1.3/4 | |
| ABC | Eli Stone (R) | 2.13 | 0.7/2 | |
| 10:30 | NBC | XXIX Summer Olympics | 26.73 | 9.1/29 |
| CBS | 48 Hours Mystery (R) | 5.18 | 1.4/4 | |
| ABC | Eli Stone (R) | 2.41 | 0.7/2 |





Well, Saturdays are always so bad that it looks like the other nets we not really affected by the olympics. thier levels are roughly the same as every other Summer Saturday.