<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nielsen Ratings Wednesday August 13: No Phelps, No 30 Million</title>
	<atom:link href="http://tvbythenumbers.com/2008/08/14/nielsen-ratings-wednesday-august-13-no-phelps-no-30-million/4684/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/08/14/nielsen-ratings-wednesday-august-13-no-phelps-no-30-million/4684</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 20:56:47 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike G,</title>
		<link>http://tvbythenumbers.com/2008/08/14/nielsen-ratings-wednesday-august-13-no-phelps-no-30-million/4684#comment-14505</link>
		<dc:creator>Mike G,</dc:creator>
		<pubDate>Fri, 15 Aug 2008 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4684#comment-14505</guid>
		<description>They really should have moved TSCC to its new time slot earlier in the summer.  This way people could get used to the new time and we wouldn&#039;t be getting terminated 4 nights a week,</description>
		<content:encoded><![CDATA[<p>They really should have moved TSCC to its new time slot earlier in the summer.  This way people could get used to the new time and we wouldn&#39;t be getting terminated 4 nights a week,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.com/2008/08/14/nielsen-ratings-wednesday-august-13-no-phelps-no-30-million/4684#comment-14286</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4684#comment-14286</guid>
		<description>TSCC is getting abused</description>
		<content:encoded><![CDATA[<p>TSCC is getting abused</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wopa</title>
		<link>http://tvbythenumbers.com/2008/08/14/nielsen-ratings-wednesday-august-13-no-phelps-no-30-million/4684#comment-14279</link>
		<dc:creator>wopa</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4684#comment-14279</guid>
		<description>Yes, old and tired viewers.&lt;br&gt;Nielsen Ratings Wednesday August 13: No Phelps, No 30 Million&lt;br&gt;August 14th, 2008 by Robert Seidman&lt;br&gt;&lt;br&gt;Scoreboard 	NBC 	CBS 	Uni 	ABC 	FOX 	CW&lt;br&gt;Total Viewers (million) 	27.23 	5.79 	3.89 	3.84 	3.47 	.997&lt;br&gt;Rating/Share: Adults 18-49 	9.1/26 	1.4/4 	1.6/5 	1.3/4 	1.0/3 	0.4/1&lt;br&gt;&lt;br&gt;Michael Phelps didn’t win a gold medal last night, but he didn’t lose any either and is still on the chase for 8 gold medals in one Olympic games which would break Mark Spitz’s record. We can’t say for sure that a ~15% or so drop in the ratings can be attributed to this, but we can say that Phelps will likely get offers to appear on 30 Rock, The Office, My Name Is Earl, Chuck and Hereos. And of course multiple appearances on the Today and Tonight shows.&lt;br&gt;&lt;br&gt;As expected, up against nothing but repeats and Greatest American Dog, (and the Olympics) Univision rose to second in the 18-49 demographic, though the distance between UNI and ABC is Grand Canyon-esque. While Greatest American Dog has somewhat lived up to its name, in fairness it didn’t really drop much from last week when it wasn’t running against the Olympics.&lt;br&gt;&lt;br&gt;A rerun of Criminal Minds was the second most watched program of the evening with 6.8 million viewers. The best half-hour of the Olympics coverage (in primetime) was the 10:00p-10:30p half hour when 31.72 million (11.1/29 rating/share among 18-49 year olds). From 10:30-11:00 it “dropped” to 28.96 million and a 10.4/29. But I don’t think the peacocks are gonna cry over a Michael Phelps-less 30.34 million for the hour.&lt;br&gt;&lt;br&gt;I know some of you want to freak out about the Terminator: Sarah Connor Chronicles marathon this week. These numbers won’t make you feel any better. Me, I’m not freaking out. It’s not like they’re going to cancel the second season because of these numbers. But if you want to freak out anyway it lost more than half the lead-in from a rerun of Bones. Me, I’m going to enjoy my Summer anyway.&lt;br&gt;&lt;br&gt;Full details:&lt;br&gt;&lt;br&gt;Time 	Net 	Show 	Viewers (Millons) 	18-49 Rating/Share&lt;br&gt;8:00 	CBS 	Greatest American Dog 	5.21 	1.3/4&lt;br&gt;	NBC 	Olympics: Men’s Gymnastics, swimming 	23.07 	7.1/23&lt;br&gt;	ABC 	Wife Swap (R ) 	3.25 	1.1/4&lt;br&gt;	UNI 	Al Diablo con los Guapos 	4.35 	1.8/6&lt;br&gt;	CW 	America’s Next Top Model (R ) 	1.05 	0.4/1&lt;br&gt;	FOX 	Bones (R) 	4.51 	1.2/4&lt;br&gt;				&lt;br&gt;9:00 	CBS 	Criminal Minds (R) 	6.36 	1.4/4&lt;br&gt;	UNI 	Fuego en la Sangre 	4.22 	1.8/5&lt;br&gt;	ABC 	Supernanny (R ) 	3.92 	1.3/4&lt;br&gt;	CW 	Pussycat Dolls Presents: Girlicious (R) 	0.94 	0.4/1&lt;br&gt;	NBC 	Olympics: Men’s Gymnastics, swimming 	28.29 	9.4/26&lt;br&gt;	FOX 	Terminator: TSCC (R) 	2.43 	0.8/2&lt;br&gt;				&lt;br&gt;10:00 	ABC 	Primetime: Crime 	4.34 	1.3/4&lt;br&gt;	CBS 	CSI: NY (Repeat) 	5.79 	1.3/4&lt;br&gt;	UNI 	Don Francisco Presenta 	3.11 	1.3/4&lt;br&gt;	NBC 	Olympics: Men’s Gymnastics, swimming 	30.34 	10.8/29&lt;br&gt;&lt;br&gt;Definitions:&lt;br&gt;&lt;br&gt;Overnights: Local metered-market ratings service of Nielsen Station Index (NSI) in which household ratings and shares are provided to clients the morning following the day or evening of telecast.&lt;br&gt;&lt;br&gt;Rating: Estimated percentage of the universe of TV households (or other specified group) tuned to a program in the average minute. Ratings are expressed as a percent.&lt;br&gt;&lt;br&gt;Share (of Audience): The percent of households (or persons) using television who are tuned to a specific program, station or network in a specific area at a specific time. (See also, Rating, which represents tuning or viewing as a percent of the entire population being measured.)&lt;br&gt;&lt;br&gt;LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast.&lt;br&gt;&lt;br&gt;For more information see Numbers 101.&lt;br&gt;&lt;br&gt;Nielsen Ratings Source: (C) 2008 The Nielsen Company. All Rights Reserved.&lt;br&gt;Email, share or bookmark this post:&lt;br&gt;&lt;br&gt;    * Digg&lt;br&gt;    * del.icio.us&lt;br&gt;    * Facebook&lt;br&gt;    * Google&lt;br&gt;    * Reddit&lt;br&gt;    * StumbleUpon&lt;br&gt;    * Technorati&lt;br&gt;    * TwitThis&lt;br&gt;    * Propeller&lt;br&gt;    * E-mail this story to a friend!&lt;br&gt;&lt;br&gt;discussion by DISQUS&lt;br&gt;Add New Comment</description>
		<content:encoded><![CDATA[<p>Yes, old and tired viewers.<br />Nielsen Ratings Wednesday August 13: No Phelps, No 30 Million<br />August 14th, 2008 by Robert Seidman</p>
<p>Scoreboard 	NBC 	CBS 	Uni 	ABC 	FOX 	CW<br />Total Viewers (million) 	27.23 	5.79 	3.89 	3.84 	3.47 	.997<br />Rating/Share: Adults 18-49 	9.1/26 	1.4/4 	1.6/5 	1.3/4 	1.0/3 	0.4/1</p>
<p>Michael Phelps didn’t win a gold medal last night, but he didn’t lose any either and is still on the chase for 8 gold medals in one Olympic games which would break Mark Spitz’s record. We can’t say for sure that a ~15% or so drop in the ratings can be attributed to this, but we can say that Phelps will likely get offers to appear on 30 Rock, The Office, My Name Is Earl, Chuck and Hereos. And of course multiple appearances on the Today and Tonight shows.</p>
<p>As expected, up against nothing but repeats and Greatest American Dog, (and the Olympics) Univision rose to second in the 18-49 demographic, though the distance between UNI and ABC is Grand Canyon-esque. While Greatest American Dog has somewhat lived up to its name, in fairness it didn’t really drop much from last week when it wasn’t running against the Olympics.</p>
<p>A rerun of Criminal Minds was the second most watched program of the evening with 6.8 million viewers. The best half-hour of the Olympics coverage (in primetime) was the 10:00p-10:30p half hour when 31.72 million (11.1/29 rating/share among 18-49 year olds). From 10:30-11:00 it “dropped” to 28.96 million and a 10.4/29. But I don’t think the peacocks are gonna cry over a Michael Phelps-less 30.34 million for the hour.</p>
<p>I know some of you want to freak out about the Terminator: Sarah Connor Chronicles marathon this week. These numbers won’t make you feel any better. Me, I’m not freaking out. It’s not like they’re going to cancel the second season because of these numbers. But if you want to freak out anyway it lost more than half the lead-in from a rerun of Bones. Me, I’m going to enjoy my Summer anyway.</p>
<p>Full details:</p>
<p>Time 	Net 	Show 	Viewers (Millons) 	18-49 Rating/Share<br />8:00 	CBS 	Greatest American Dog 	5.21 	1.3/4<br />	NBC 	Olympics: Men’s Gymnastics, swimming 	23.07 	7.1/23<br />	ABC 	Wife Swap (R ) 	3.25 	1.1/4<br />	UNI 	Al Diablo con los Guapos 	4.35 	1.8/6<br />	CW 	America’s Next Top Model (R ) 	1.05 	0.4/1<br />	FOX 	Bones (R) 	4.51 	1.2/4</p>
<p>9:00 	CBS 	Criminal Minds (R) 	6.36 	1.4/4<br />	UNI 	Fuego en la Sangre 	4.22 	1.8/5<br />	ABC 	Supernanny (R ) 	3.92 	1.3/4<br />	CW 	Pussycat Dolls Presents: Girlicious (R) 	0.94 	0.4/1<br />	NBC 	Olympics: Men’s Gymnastics, swimming 	28.29 	9.4/26<br />	FOX 	Terminator: TSCC (R) 	2.43 	0.8/2</p>
<p>10:00 	ABC 	Primetime: Crime 	4.34 	1.3/4<br />	CBS 	CSI: NY (Repeat) 	5.79 	1.3/4<br />	UNI 	Don Francisco Presenta 	3.11 	1.3/4<br />	NBC 	Olympics: Men’s Gymnastics, swimming 	30.34 	10.8/29</p>
<p>Definitions:</p>
<p>Overnights: Local metered-market ratings service of Nielsen Station Index (NSI) in which household ratings and shares are provided to clients the morning following the day or evening of telecast.</p>
<p>Rating: Estimated percentage of the universe of TV households (or other specified group) tuned to a program in the average minute. Ratings are expressed as a percent.</p>
<p>Share (of Audience): The percent of households (or persons) using television who are tuned to a specific program, station or network in a specific area at a specific time. (See also, Rating, which represents tuning or viewing as a percent of the entire population being measured.)</p>
<p>LIVE+SD: The number that watched a program either while it was broadcast OR watched via DVR on the same day [through 3AM the next day] the program was broadcast.</p>
<p>For more information see Numbers 101.</p>
<p>Nielsen Ratings Source: (C) 2008 The Nielsen Company. All Rights Reserved.<br />Email, share or bookmark this post:</p>
<p>    * Digg<br />    * del.icio.us<br />    * Facebook<br />    * Google<br />    * Reddit<br />    * StumbleUpon<br />    * Technorati<br />    * TwitThis<br />    * Propeller<br />    * E-mail this story to a friend!</p>
<p>discussion by DISQUS<br />Add New Comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVaholic</title>
		<link>http://tvbythenumbers.com/2008/08/14/nielsen-ratings-wednesday-august-13-no-phelps-no-30-million/4684#comment-14277</link>
		<dc:creator>TVaholic</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=4684#comment-14277</guid>
		<description>CBS seems to be doing the best, among the other nets, in attacting viewers against the all-powerfull Olympic games.</description>
		<content:encoded><![CDATA[<p>CBS seems to be doing the best, among the other nets, in attacting viewers against the all-powerfull Olympic games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
