Top Cable Networks Prime-time: USA & Total Day: Nickelodeon

For the week of August 11-17, 2008, USA Network as usual claimed the top spot in the prime-time cable network average viewer ranking with an average of 2.77 million prime-time viewers.
Nickelodeon yet again took the #1 spot for Total Day cable viewers with an average of 2.40 million.
Top Cable Networks by Primetime Viewers:
Note: the numbers are correct except for the rankings themselves, which are sorted by household ratings and not viewers. Since I only saw detail for 20 networks this week anyway, you can just figure that, for example, ABC Family did have more viewers than Lifetime, but Lifetime had a higher household rating. Sorry about that.
| RANK | NET | Average Viewers |
| 1 | USA | 2,771 |
| 2 | DSNY | 2,281 |
| 3 | FOXNC | 1,930 |
| 4 | TNT | 1,880 |
| 5 | NAN | 1,503 |
| 6 | TBSC | 1,501 |
| 7 | LIF | 1,311 |
| 8 | FAM | 1,391 |
| 9 | TOON | 1,322 |
| 10 | ESPN | 1,205 |
| 11 | SCIFI | 1,189 |
| 12 | HALL | 1,179 |
| 13 | HGTV | 961 |
| 14 | AEN | 977 |
| 15 | CNN | 913 |
| 16 | HIST | 935 |
| 17 | CMDY | 931 |
| 18 | SPIKE | 936 |
| 19 | TRU | 906 |
| 20 | DISC | 861 |
Top Cable Networks by Total Day Viewers:
| RANK | NET | Average Viewers |
| 1 | NICK | 2,400 |
| 2 | DSNY | 1,563 |
| 3 | NAN | 1,460 |
| 4 | USA | 1,273 |
| 5 | TOON | 1,228 |
| 6 | ADSM | 982 |
| 7 | TNT | 1,029 |
| 8 | FOXNC | 984 |
| 9 | LIF | 834 |
| 10 | TBSC | 823 |
| 11 | ESPN | 739 |
| 12 | FAM | 691 |
| 13 | HALL | 668 |
| 14 | AEN | 607 |
| 15 | MSNBC | 583 |
| 16 | TRU | 577 |
| 17 | HGTV | 550 |
| 18 | CNN | 526 |
| 19 | TVL | 557 |
| 20 | DISC | 574 |
TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
