| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Show Websites (Week ending August 16, 2008) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | CBS | Big Brother | 16.51% |
| 2 | FOX | American Idol | 6.69% |
| 3 | FOX | America’s Most Wanted | 6.30% |
| 4 | FOX | So You Think You Can Dance | 5.38% |
| 5 | NBC | America’s Got Talent | 3.83% |
| 6 | ABC | The Mole | 3.10% |
| 7 | NBC | Deal or No Deal | 2.76% |
| 8 | NBC | The Office | 2.69% |
| 9 | ABC | Dancing with the Stars | 2.67% |
| 10 | NBC | Heroes | 2.30% |
| Source: Rankings based on market share of U.S. visits among custom category of television network websites among six major commercial broadcast networks (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending August 16, 2008 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. | |||
| Source: Hitwise | |||
Top US Broadcast Network TV Websites for the week ending August 16, 2008:
| Hitwise Custom Report for Top Visited U.S. Broadcast Network TV Websites (Week ending August 16, 2008) | |||
| Rank | Network | Website | Market Share Of Visits |
| 1 | NBC | www.nbc.com | 33.49% |
| 2 | CBS | www.cbs.com | 27.73% |
| 3 | ABC | abc.go.com | 19.64% |
| 4 | *FOX Aggregation | *FOX Aggregation | 14.87% |
| 5 | The CW Television Network | www.cwtv.com | 3.98% |
| 6 | MyNetworkTV | www.mynetworktv.com | 0.30% |
| Source: Rankings based on market share of U.S. visits among custom category of commercial broadcast networks websites (ABC, CBS, NBC, FOX, The CW and MyNetwork) for the week ending August 16, 2008 (Sunday – Saturday) from the Hitwise sample of 10 million U.S. Internet users. * includes traffic aggregated from stand alone websites americanidol.com, amw.com, familyguy.com, cops.com, thelot.com and thesimpsons.com. | |||
| Source: Hitwise | |||
