Two And A Half Men Leads With 8.2 Million
| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | TWO AND A HALF MEN | R | 8,162 |
| 2 | NCIS | R | 7,610 |
| 3 | CSI | R | 7,294 |
| 4 | FLASHPOINT | 7,208 | |
| 5 | 60 MINUTES | R | 6,698 |
| 6 | CSI: MIAMI | R | 6,380 |
| 7 | BIG BROTHER 10-THU | 6,167 | |
| 8 | BIG BROTHER 10-TUE | 6,117 | |
| 9 | CSI: NY | R | 6,055 |
| 10 | BIG BROTHER 10-SUN | 6,040 | |
| 11 | CRIMINAL MINDS | R | 5,918 |
| 12 | COLD CASE 10PM | R | 5,848 |
| 13 | OLD CHRISTINE | R | 5,749 |
| 14 | BIG BANG THEORY, THE | R | 5,468 |
| 15 | HOW I MET YOUR MOTHER | R | 5,429 |
| 16 | GREATEST AMERICAN DOG | 4,993 | |
| 17 | NFL PRE-SEASON(S) | S | 4,825 |
| 18 | WITHOUT A TRACE | R | 4,555 |
| 19 | NFL PRE-SEASON FTBLL(S) | S | 4,292 |
| 20 | MILLION DOLLAR PASSWORD | R | 3,836 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

CONGRATS, CBS! Bright move signing Alex O'loughlin for one more year, but… when are we going to hear news about him? Please, don't take so long!