Cable News Feasts on Democratic Convention
Breaking USA Network’s near stranglehold on the top prime-time spot, with the Democratic National Convention behind it CNN claimed the top spot in the prime-time cable network average viewer ranking with an average of 3.152 million prime-time viewers. Fox News was second with 2.836 million, and MSNBC wasn’t far behind at #8 with 1.586 million.
Convention or not, no one beats Nickelodeon (and SpongeBob) for the #1 spot for Total Day cable viewers. This week Nickelodeon won with an average of 2.186 million. Fox News came the closest among the newsers at #3 with 1.441 million viewers.
Top Cable Networks by Primetime Viewers:
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | CNN | 3.152 |
| 2 | Fox News | 2.836 |
| 3 | TNT | 2.620 |
| 4 | ESPN | 2.564 |
| 5 | Disney | 2.338 |
| 6 | TBSC | 1.867 |
| 7 | Nick at Nite | 1.788 |
| 8 | MSNBC | 1.586 |
| 9 | Cartoon | 1.452 |
| 10 | SCIFI | 1.449 |
| 11 | Hallmark | 1.406 |
| 12 | ABC Family | 1.356 |
| 13 | SPIKE | 1.300 |
| 14 | A&E | 1.285 |
| 15 | Lifetime | 1.264 |
| 16 | Discovery | 1.218 |
| 17 | HGTV | 1.188 |
| 18 | FX | 1.098 |
| 19 | History | 1.053 |
| 20 | USA | 1.038 |
Top Cable Networks by Total Day Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 2.168 |
| 2 | Nick at Nite | 1.568 |
| 3 | Fox News | 1.441 |
| 4 | Disney | 1.432 |
| 5 | TNT | 1.326 |
| 6 | CNN | 1.200 |
| 7 | Cartoon | 1.162 |
| 8 | Adult Swim | 1.084 |
| 9 | ESPN | 1.005 |
| 10 | TBS | 0.899 |
| 11 | Lifetime | 0.823 |
| 12 | SPIKE | 0.813 |
| 13 | Hallmark | 0.724 |
| 14 | USA | 0.723 |
| 15 | Discovery | 0.702 |
| 16 | A&E | 0.687 |
| 17 | FX | 0.659 |
| 18 | MSNBC | 0.657 |
| 19 | TruTV | 0.637 |
| 20 | HGTV | 0.604 |
TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.










