| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | VOTE2008:DEM NAT CONV-THU | S | 6,584 |
| 2 | WIPEOUT | 6,325 | |
| 3 | SAT NIGHT FOOTBALL | PC | 5,599 |
| 4 | EXTREME MAKEOVER:HOME ED. | R | 4,856 |
| 5 | VOTE2008:DEM NAT CONV-TUE | S | 4,758 |
| 6 | 20/20-FRI | 4,579 | |
| 7 | AMER FUNN HOME VIDEOS | R | 4,351 |
| 8 | VOTE2008:DEM NAT CONV-MON | S | 4,170 |
| 9 | SAT NIGHT FTBL PRE-GAME | PC | 4,153 |
| 10 | EXTREME MAKEOVER:HM ED-8P | R | 4,087 |
| 11 | WANNA BET | 4,040 | |
| 12 | GREY’S ANATOMY-THU 9PM | R | 4,008 |
| 13 | VOTE2008:DEM NAT CONV-WED | S | 3,483 |
| 14 | SUPERNANNY | R | 3,191 |
| 15 | WIFE SWAP | R | 3,114 |
| 16 | UGLY BETTY | R | 3,099 |
| 17 | ABC FRI MOVIE OF THE WK | R | 3,026 |
| 18 | DESPERATE HOUSEWIVES | R | 2,864 |
| 19 | HIGH SCHOOL MUSICAL-MON | R | 2,417 |
| 20 | SAMANTHA WHO?-9:30PM | R | 2,369 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
