| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | TWO AND A HALF MEN | R | 9,030 |
| 2 | 60 MINUTES | R | 8,030 |
| 3 | NCIS | R | 7,453 |
| 4 | CRIMINAL MINDS | R | 6,930 |
| 5 | OLD CHRISTINE | R | 6,631 |
| 6 | BIG BROTHER 10-TUE | 6,284 | |
| 7 | BIG BROTHER 10-THU | 5,969 | |
| 8 | CSI: NY SUNDAY SPCL | SR | 5,893 |
| 9 | BIG BROTHER 10-SUN | 5,702 | |
| 10 | GREATEST AMERICAN DOG | 5,683 | |
| 11 | HOW I MET YOUR MOTHER | R | 5,545 |
| 12 | BIG BANG THEORY, THE | R | 5,481 |
| 13 | CSI | R | 5,297 |
| 14 | COLD CASE | R | 5,284 |
| 15 | NUMB3RS 9PM | R | 5,231 |
| 16 | CRIMETIME SATURDAY | R | 4,970 |
| 17 | CAMPAIGN 2008-DEM CONV-TH | S | 4,722 |
| 18 | 48 HOURS MYSTERY | R | 4,463 |
| 19 | GHOST WHISPERER | R | 4,427 |
| 20 | CAMPAIGN 2008-DEM CONV-TU | S | 3,824 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
