| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | HOUSE | R | 6,808 |
| 2 | BONES SP-8/27 9P | SR | 6,056 |
| 3 | BONES SP-8/27 8P | SR | 5,639 |
| 4 | SMARTER THAN 5TH 8/29-9P | SR | 5,602 |
| 5 | MOMENT OF TRUTH 8/28-9P | S | 5,179 |
| 6 | AMW: AMERICA FIGHTS BACK | 5,023 | |
| 7 | HOUSE-TUE 8P | R | 4,867 |
| 8 | SMARTER THAN 5TH 8/29-8P | SR | 4,823 |
| 9 | COPS | R | 4,438 |
| 10 | PRISON BREAK SP-8/25 9P | SR | 4,288 |
| 11 | FAMILY GUY | R | 3,822 |
| 12 | PRISON BREAK | R | 3,713 |
| 13 | MOMENT OF TRUTH 8/28-8P | S | 3,690 |
| 14 | SIMPSONS | R | 3,329 |
| 15 | AMERICN DAD-SP 8/31 8:30P | SR | 3,230 |
| 16 | AMERICAN DAD | R | 3,077 |
| 17 | TIL DEATH-SUN 7:30P | R | 1,901 |
| 18 | TIL DEATH-SUN 7P | R | 1,668 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
