| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | AMERICA’S GOT TALENT | 11,118 | |
| 2 | DEAL OR NO DEAL-MON | 10,999 | |
| 3 | AMERICA’S GOT TALENT-WED | P | 10,344 |
| 4 | AMERICA’S TOUGHEST JOBS | P | 7,298 |
| 5 | DECISION ‘08 DEM CONV THU | S | 6,100 |
| 6 | DECISION ‘08 DEM CONV TUE | S | 5,976 |
| 7 | DECISION ‘08 DEM CONV WED | S | 5,464 |
| 8 | NBC MOVIE OF THE WEEK-SU | SR | 5,157 |
| 9 | DECISION ‘08 DEM CONV MON | S | 4,706 |
| 10 | DATELINE FRI | 4,397 | |
| 11 | LAW & ORDER:CI-SAT 10P | RP | 4,243 |
| 12 | DATELINE SUN-7PM | R | 3,576 |
| 13 | AMERICA’S TOUGHST JOB 8/29 | SR | 2,885 |
| 14 | NBC NFL PRE-SEASON 8/28 | S | 2,796 |
| 15 | LAW & ORDER:CI-SAT | R | 2,586 |
| 16 | CHUCK-SAT | R | 2,452 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
