| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | 20/20-FRI | 6,751 | |
| 2 | EXTREME MAKEOVER:HM ED-8P | R | 5,985 |
| 3 | VOTE2008:REP NAT CONV-THU | S | 5,968 |
| 4 | VOTE2008:REP NAT CONV-WED | S | 5,899 |
| 5 | WIPEOUT | R | 5,839 |
| 6 | AMER FUNN HOME VIDEOS | R | 5,578 |
| 7 | AMER UNITED:SUPPT TROOPS | S | 4,353 |
| 8 | AMER FUNN HM VIDEOS-9/5 | SR | 4,349 |
| 9 | GREY’S ANATOMY-THU 9PM | R | 3,887 |
| 10 | UGLY BETTY | R | 3,751 |
| 11 | WANNA BET | 3,676 | |
| 12 | WIFE SWAP | R | 3,293 |
| 13 | ABC SAT MOVIE OF THE WEEK | R | 3,271 |
| 14 | 20/20 SP EDITION-9/1 | S | 3,217 |
| 15 | SUPERNANNY | R | 3,205 |
| 16 | VOTE2008:REP NAT CONV-TUE | S | 3,098 |
| 17 | SAMANTHA WHO?-9/1 | SR | 2,118 |
| 18 | HIGH SCHOOL MUSICAL-9/1 | S | 2,070 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
