| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | 60 MINUTES | R | 10,075 |
| 2 | NCIS | R | 8,168 |
| 3 | TWO AND A HALF MEN-SPC | SR | 7,834 |
| 4 | CSI | R | 7,267 |
| 5 | BIG BROTHER 10-SUN | 7,202 | |
| 6 | BIG BROTHER 10-THU | 6,575 | |
| 7 | BIG BROTHER 10-TUE | 6,456 | |
| 8 | OLD CHRISTINE-SPC | SR | 5,950 |
| 9 | CRIMINAL MINDS | R | 5,755 |
| 10 | CAMPAIGN 2008-REP CONV-TH | S | 5,299 |
| 11 | GREATEST AMERICAN DOG | 4,955 | |
| 12 | 48 HOURS MYSTERY | 4,906 | |
| 13 | US OPEN TEN-SUN-FINAL | S | 4,849 |
| 14 | HOW I MET YOUR MOTHER-SPC | SR | 4,748 |
| 15 | BIG BANG THEORY, THE-SPCL | SR | 4,737 |
| 16 | CBS NEWS SP:GUSTAV-R.CONV | S | 4,019 |
| 17 | SWINGTOWN | 3,593 | |
| 18 | CBS FALL PREVIEW | S | 3,375 |
| 19 | CAMPAIGN 2008-REP CONV-TU | S | 2,977 |
| 20 | OLD CHRISTINE-FRIDAY SPCL | SR | 2,961 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

Myself among many other telvision viewers alike are very sadende that CBS took (CANE) off the air, it was a great show with a great plot and I don’t think the show recieved a fair shake because of what was going on with the writers strike at the time. I’ve been looking for (Cane) every since and hope that CBS will find it in there hearts to bring the show back on with the same wonderful actors.
I’m sorry Barbara, but Cane is not coming back. The cast was simply fabulous (most have already been cast in other shows), the original idea had potential, but the writing was lacking and the viewers just weren’t there.