| RANK | PROGRAMS | ORIG | Persons Live+SD (000) |
| 1 | WHEEL OF FORTUNE | CTD | 8,820 |
| 2 | JEOPARDY | CTD | 7,364 |
| 3 | TWO-HALF MEN | WB | 6,703 |
| 4 | FAMILY GUY-MF | 2/T | 6,082 |
| 4 | JUDGE JUDY | CTD | 5,890 |
| 6 | CSI MIAMI | CTD | 5,075 |
| 7 | OPRAH WINFREY SHOW | CTD | 5,001 |
| 8 | SEINFELD | SPT | 4,872 |
| 9 | GEORGE LOPEZ | WB | 4,572 |
| 10 | ENTERTAINMENT TONIGHT | CTD | 4,505 |
| 11 | EVRY LVS RAYMOND | CTD | 4,462 |
| 12 | SEINFELD-WKND | SPT | 4,309 |
| 13 | DR. PHIL SHOW | CTD | 4,290 |
| 14 | FRIENDS | WB | 4,029 |
| 15 | KING OF QUEENS | SPT | 4,009 |
| 16 | WHEEL OF FORTUNE WKND | CTD | 3,984 |
| 17 | INSIDE EDITION | CTD | 3,673 |
| 18 | LAW & ORDER:SVU | NBU | 3,654 |
| 19 | KING OF QUEENS-WKND | SPT | 3,614 |
| 20 | MILLIONAIRE | DAD | 3,375 |
For syndicated shows which air on multiple days, the viewership shown is the average of all telecasts.
DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, ESP = ESPN, CTD = CBS Television Distribution.
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
