| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | 60 MINUTES | R | 12,540 |
| 2 | TWO AND A HALF MEN | R | 9,177 |
| 3 | CSI | R | 9,044 |
| 4 | FLASHPOINT | 8,680 | |
| 5 | CRIMINAL MINDS | R | 8,365 |
| 6 | BIG BROTHER 10-THU | 7,818 | |
| 7 | CSI: NY | R | 7,419 |
| 8 | CSI: MIAMI | R | 7,257 |
| 9 | OLD CHRISTINE | R | 7,217 |
| 10 | BIG BROTHER 10-TUE | 6,981 | |
| 11 | BIG BROTHER 10-SUN | 6,679 | |
| 12 | CSI: MIAMI SUNDAY SPECIAL(S) | SR | 6,410 |
| 13 | COLD CASE | R | 6,328 |
| 14 | NUMB3RS | R | 6,167 |
| 15 | GHOST WHISPERER 9PM-SP(S) | SR | 6,011 |
| 16 | CRIMETIME SATURDAY 8PM | R | 5,820 |
| 17 | 48 HOURS MYSTERY | R | 5,657 |
| 18 | HOW I MET YOUR MOTHER | R | 5,602 |
| 19 | GREATEST AMERICAN DOG | 5,427 | |
| 20 | BIG BANG THEORY, THE | R | 5,306 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
