| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | 22,230 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | 14,024 | |
| 3 | AMERICA’S GOT TALENT-WED | 12,235 | |
| 4 | FOOTBALL NT AMERICA PT 3 | 10,924 | |
| 5 | AMERICA’S GOT TALENT 9/18(S) | S | 10,032 |
| 6 | DEAL OR NO DEAL-MON | 8,874 | |
| 7 | BIGGEST LOSER 6 | P | 7,941 |
| 8 | FOOTBALL NT AMERICA PT 2 | 7,578 | |
| 9 | LAW AND ORDR:CRIM INT9/17(S) | S | 7,025 |
| 10 | LAW AND ORDER:SVU | R | 5,696 |
| 11 | DATELINE FRI | 5,298 | |
| 12 | MY NAME IS EARL | R | 5,048 |
| 13 | LAW & ORDER:CI-SAT 10P | 4,987 | |
| 14 | OFFICE | R | 4,477 |
| 15 | DATELINE NBC-MON | 4,300 | |
| 16 | AMERICA’S TOUGHEST JOBS | P | 4,061 |
| 17 | E.R. | R | 3,851 |
| 18 | LAW & ORDER:CI-SAT | R | 3,404 |
| 19 | CHUCK-SAT | R | 2,259 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
