| Rank | Show | R=Repeat S=Special P=Premiere | Viewers, Live+SD (000) |
| 1 | DANCING WITH THE STARS | P | 21,338 |
| 2 | DESPERATE HOUSEWIVES | P | 18,684 |
| 3 | GREY’S ANATOMY | P | 18,469 |
| 4 | DANCING W/STARS 9/23 | S | 18,302 |
| 5 | DANCING W/STARS RESULTS | S | 15,867 |
| 6 | BROTHERS & SISTERS | P | 12,029 |
| 7 | EXTREME MAKEOVER:HM ED-8P | P | 11,946 |
| 8 | UGLY BETTY | P | 9,810 |
| 9 | BOSTON LEGAL | P | 8,817 |
| 10 | VOTE2008:ANALYSIS-FRI | S | 8,272 |
| 11 | EXTREME MAKEOVER:HM ED-7P | P | 7,140 |
| 12 | D. BLAINE: DIVE OF DEATH | S | 7,130 |
| 13 | 20/20 SP EDITION-9/26 | S | 6,891 |
| 14 | OPPORTUNITY KNOCKS | P | 6,563 |
| 15 | SAT NIGHT FOOTBALL | C | 5,817 |
| 16 | SAT NIGHT FTBL PRE-GAME | C | 3,793 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
