Top Cable Networks Prime-time: Fox News & Total Day: Nickelodeon
ESPN was again the #1 cable network for prime-time in the week September 22-28, 2008 with 3.745 million average prime-time viewers. Count on that continuing until NFL Monday Night Football ends.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 1.848 million. Count on that continuing forever.
Prime-time Average Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | ESPN | 3.745 |
| 2 | Fox News | 3.309 |
| 3 | USA | 2.668 |
| 4 | Disney | 2.466 |
| 5 | CNN | 2.192 |
| 6 | TBSC | 1.746 |
| 7 | TNT | 1.650 |
| 8 | Nick At Nite | 1.470 |
| 9 | Cartoon Network | 1.536 |
| 10 | MSNBC | 1.462 |
| 11 | A&E | 1.276 |
| 12 | Lifetime | 1.204 |
| 13 | FX | 1.278 |
| 14 | SCIFI | 1.177 |
| 15 | Comedy | 1.105 |
| 16 | Hallmark | 1.114 |
| 17 | SPIKE | 1.060 |
| 18 | HGTV | 0.940 |
| 19 | History | 0.914 |
| 20 | TruTV | 0.878 |
———
Total Day Average Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 1.848 |
| 2 | Fox News | 1.497 |
| 3 | Nick at Nite | 1.344 |
| 4 | Disney | 1.408 |
| 5 | ESPN | 1.338 |
| 6 | USA | 1.200 |
| 7 | TNT | 1.102 |
| 8 | Adult Swim | 1.015 |
| 9 | Cartoon | 1.076 |
| 10 | CNN | 1.021 |
| 11 | TBSC | 0.904 |
| 12 | Lifetime | 0.833 |
| 13 | SPIKE | 0.778 |
| 14 | A&E | 0.675 |
| 15 | MSNBC | 0.652 |
| 16 | FX | 0.665 |
| 17 | Hallmark | 0.684 |
| 18 | TV Land | 0.625 |
| 19 | History | 0.590 |
| 20 | Comedy | 0.580 |
TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

One Response to “ESPN, Nickelodeon Lead Cable Networks: September 22-28”