<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overnight Ratings: CBS Wins Most Viewers, Fox Dominates Youth Demos</title>
	<atom:link href="http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 23:24:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25200</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Fri, 03 Oct 2008 03:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25200</guid>
		<description>Johnthemon: with broadcast primetime ratings, you can be reasonably sure that when something has large viewer number and a low (or even good) 18-49 demographic rating with a low 18-34 rating, that most of the viewers were over the age of 50.  

A show like Dancing With the Stars gets a lot of people of all ages, but it still &quot;skews old&quot;, relative to say, Heroes.</description>
		<content:encoded><![CDATA[<p>Johnthemon: with broadcast primetime ratings, you can be reasonably sure that when something has large viewer number and a low (or even good) 18-49 demographic rating with a low 18-34 rating, that most of the viewers were over the age of 50.  </p>
<p>A show like Dancing With the Stars gets a lot of people of all ages, but it still &#8220;skews old&#8221;, relative to say, Heroes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnthemon</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25198</link>
		<dc:creator>Johnthemon</dc:creator>
		<pubDate>Fri, 03 Oct 2008 02:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25198</guid>
		<description>why the heck does everyone say something skewed &quot;old&quot; when it goes out of the demos? Believe it or not, a lot of children and teens watch TV too. In other words, a lot of 8-year olds probably watched DWTS. Just because they aren&#039;t in the 18-49 demo doesn&#039;t automatically mean that old people watched the show!</description>
		<content:encoded><![CDATA[<p>why the heck does everyone say something skewed &#8220;old&#8221; when it goes out of the demos? Believe it or not, a lot of children and teens watch TV too. In other words, a lot of 8-year olds probably watched DWTS. Just because they aren&#8217;t in the 18-49 demo doesn&#8217;t automatically mean that old people watched the show!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25056</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Thu, 02 Oct 2008 06:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25056</guid>
		<description>Sorry, I meant to say Tom hasn&#039;t done any promotion for the past two years. He used to do a lot up until season 6.</description>
		<content:encoded><![CDATA[<p>Sorry, I meant to say Tom hasn&#8217;t done any promotion for the past two years. He used to do a lot up until season 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kel</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25054</link>
		<dc:creator>Kel</dc:creator>
		<pubDate>Thu, 02 Oct 2008 05:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25054</guid>
		<description>In response to g, I am probably more mature than anyone else my age. I agologize for calling Ostroff a name once, when all of my friends have done it ten times over. Can I state that she is a fool? To GRD, I am a fan of Welling and NEWSFLASH I think I know a little more about him than you do. He never loved promotion, everybody knows that. But, even in the beginning of season 6 he would put on a smile because he was still relatively happy to be on the show. Ostroff has mistreated Welling and everyone from Supernatural, which is why none of them have done any promotion for their shows in the past two years. Jared and Jensen are more open to it, especially Jared but the CW isn&#039;t even telling them to promote it. 

Privileged is decent, better than 90210 and yet it has fewer viewers because of a lack of promotion. It&#039;s a travesty. This is why Ostroff and everyone else at the CW are doing the opposite of what they should be doing. Instead of keeping decent shows, they keep giving full seasons to trash.</description>
		<content:encoded><![CDATA[<p>In response to g, I am probably more mature than anyone else my age. I agologize for calling Ostroff a name once, when all of my friends have done it ten times over. Can I state that she is a fool? To GRD, I am a fan of Welling and NEWSFLASH I think I know a little more about him than you do. He never loved promotion, everybody knows that. But, even in the beginning of season 6 he would put on a smile because he was still relatively happy to be on the show. Ostroff has mistreated Welling and everyone from Supernatural, which is why none of them have done any promotion for their shows in the past two years. Jared and Jensen are more open to it, especially Jared but the CW isn&#8217;t even telling them to promote it. </p>
<p>Privileged is decent, better than 90210 and yet it has fewer viewers because of a lack of promotion. It&#8217;s a travesty. This is why Ostroff and everyone else at the CW are doing the opposite of what they should be doing. Instead of keeping decent shows, they keep giving full seasons to trash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25046</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Thu, 02 Oct 2008 03:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25046</guid>
		<description>I like Mentalist a lot and think it has staying power.  By the numbers, it seems like it is getting an audience.</description>
		<content:encoded><![CDATA[<p>I like Mentalist a lot and think it has staying power.  By the numbers, it seems like it is getting an audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesarrr</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25044</link>
		<dc:creator>cesarrr</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25044</guid>
		<description>DANCING WITH THE STARS is going to be on the air at least 3 more years. It is one of the few shows that gets around 20 million viewers these days.

I&#039;m so glad that House&#039;s viewership is declining. That&#039;s what they deserve for changing things like they did. I want more Jesse Spencer, more Jennifer Morrison, and especially more Omar Epps. I hate all the new characters. And even Dr. House himself. I started hating him since he did that &quot;audition&quot; for a new team last season.</description>
		<content:encoded><![CDATA[<p>DANCING WITH THE STARS is going to be on the air at least 3 more years. It is one of the few shows that gets around 20 million viewers these days.</p>
<p>I&#8217;m so glad that House&#8217;s viewership is declining. That&#8217;s what they deserve for changing things like they did. I want more Jesse Spencer, more Jennifer Morrison, and especially more Omar Epps. I hate all the new characters. And even Dr. House himself. I started hating him since he did that &#8220;audition&#8221; for a new team last season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesarrr</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25041</link>
		<dc:creator>cesarrr</dc:creator>
		<pubDate>Thu, 02 Oct 2008 02:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25041</guid>
		<description>Outlander. To answer your question. Univision buys most of its shows from mexican network TELEVISA. The mexican soap operas that UNI airs on primetime are all from TELEVISA. They also buy soap operas from venezuelan network &quot;VENEVISON&quot;, but those are not as popular as the mexican ones, and usually air on the afternoon.

Those mexican soaps are retarded. They are oriented towards poor, ignorant women. UNIVISION sucks, they try to bring Mexico to the US. 
When it comes to spanish language networks, TELEMUNDO is the best. They produce soap operas in the US (Miami), the try to make it local. They air the important events like the presidential debate (UNIVISION din&#039;t air the debate, but then again , they air mexican soccer, mexican independence day)</description>
		<content:encoded><![CDATA[<p>Outlander. To answer your question. Univision buys most of its shows from mexican network TELEVISA. The mexican soap operas that UNI airs on primetime are all from TELEVISA. They also buy soap operas from venezuelan network &#8220;VENEVISON&#8221;, but those are not as popular as the mexican ones, and usually air on the afternoon.</p>
<p>Those mexican soaps are retarded. They are oriented towards poor, ignorant women. UNIVISION sucks, they try to bring Mexico to the US.<br />
When it comes to spanish language networks, TELEMUNDO is the best. They produce soap operas in the US (Miami), the try to make it local. They air the important events like the presidential debate (UNIVISION din&#8217;t air the debate, but then again , they air mexican soccer, mexican independence day)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheTruthHurts</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25016</link>
		<dc:creator>TheTruthHurts</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25016</guid>
		<description>the mentalist...great numbers</description>
		<content:encoded><![CDATA[<p>the mentalist&#8230;great numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen Ratings - 1.04 'The Arrival' &#124; FRINGE BLOGGERS - Blog Fansite for FOX Show FRINGE from JJ. ABRAMS</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25015</link>
		<dc:creator>Nielsen Ratings - 1.04 'The Arrival' &#124; FRINGE BLOGGERS - Blog Fansite for FOX Show FRINGE from JJ. ABRAMS</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25015</guid>
		<description>[...] TVByTheNumbers.com   Hey Fringe Fan! Welcome to Fringe Bloggers, please enjoy your [...]</description>
		<content:encoded><![CDATA[<p>[...] TVByTheNumbers.com   Hey Fringe Fan! Welcome to Fringe Bloggers, please enjoy your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25012</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25012</guid>
		<description>The Mentalist was only down a few hundred thousand from last week compared to other shows. That is an impressive ratngs performance.</description>
		<content:encoded><![CDATA[<p>The Mentalist was only down a few hundred thousand from last week compared to other shows. That is an impressive ratngs performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wopa</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25011</link>
		<dc:creator>Wopa</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25011</guid>
		<description>The soap operas of Univision are great.</description>
		<content:encoded><![CDATA[<p>The soap operas of Univision are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25008</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Wed, 01 Oct 2008 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25008</guid>
		<description>Without a Trace is up a million this week and beats SVU! 
That&#039;s excellent! If only they could increase those 18-49 numbers.

On the other hand, NCIS &amp; The Mentalist are doing AMAZING.</description>
		<content:encoded><![CDATA[<p>Without a Trace is up a million this week and beats SVU!<br />
That&#8217;s excellent! If only they could increase those 18-49 numbers.</p>
<p>On the other hand, NCIS &amp; The Mentalist are doing AMAZING.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25003</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25003</guid>
		<description>Outlander, I don&#039;t know, but we very likely have readers that do.</description>
		<content:encoded><![CDATA[<p>Outlander, I don&#8217;t know, but we very likely have readers that do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outlander</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-25002</link>
		<dc:creator>Outlander</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-25002</guid>
		<description>Does Univision have its own original programming, or does it buy most of its programming from Latin American stations in syndication?</description>
		<content:encoded><![CDATA[<p>Does Univision have its own original programming, or does it buy most of its programming from Latin American stations in syndication?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24994</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24994</guid>
		<description>Show some respect for &quot;Fuego en la Sangre&quot; (&quot;Burning with Revenge&quot;)!! 

it not only beat the CW, it beat The Mentalist (ever so slightly) and tied Dancing with the Stars among 18-34 year olds.</description>
		<content:encoded><![CDATA[<p>Show some respect for &#8220;Fuego en la Sangre&#8221; (&#8221;Burning with Revenge&#8221;)!! </p>
<p>it not only beat the CW, it beat The Mentalist (ever so slightly) and tied Dancing with the Stars among 18-34 year olds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24992</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24992</guid>
		<description>G: 15-year-olds aren&#039;t in the demo :p

But more to the point, advertisers&#039; primary target is the 18-49 demo.</description>
		<content:encoded><![CDATA[<p>G: 15-year-olds aren&#8217;t in the demo :p</p>
<p>But more to the point, advertisers&#8217; primary target is the 18-49 demo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G.</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24990</link>
		<dc:creator>Mike G.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24990</guid>
		<description>Yeah, DWTS isn&#039;t going anywhere any time soon.  I would say that most of Tue night isn&#039;t going anywhere any time soon.  I personally think it is hysterical that Univision gets more overall viewers than CW, especially &quot;Fuegro en la Sangre.&quot;</description>
		<content:encoded><![CDATA[<p>Yeah, DWTS isn&#8217;t going anywhere any time soon.  I would say that most of Tue night isn&#8217;t going anywhere any time soon.  I personally think it is hysterical that Univision gets more overall viewers than CW, especially &#8220;Fuegro en la Sangre.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24982</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24982</guid>
		<description>tom: that is just ôdancing with teh stars: results&quot; or something .... the whole dancing show airs on monday and usually gets about 19 million viewers :)</description>
		<content:encoded><![CDATA[<p>tom: that is just ôdancing with teh stars: results&#8221; or something &#8230;. the whole dancing show airs on monday and usually gets about 19 million viewers <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24974</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24974</guid>
		<description>wow...  i think at the rate dancing is plummeting to record, hostoric lows...  they should be off the air even before the winner is announced.  i&#039;m predicting it&#039;s the last season for dancing and the final few episodes will be broadcast only on the abc website. so sad it&#039;s fallen so far.

but good thing gossip girl has her 3 million viewers. she&#039;ll be around to be a gossip grandma</description>
		<content:encoded><![CDATA[<p>wow&#8230;  i think at the rate dancing is plummeting to record, hostoric lows&#8230;  they should be off the air even before the winner is announced.  i&#8217;m predicting it&#8217;s the last season for dancing and the final few episodes will be broadcast only on the abc website. so sad it&#8217;s fallen so far.</p>
<p>but good thing gossip girl has her 3 million viewers. she&#8217;ll be around to be a gossip grandma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: g</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24973</link>
		<dc:creator>g</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24973</guid>
		<description>i&#039;m tired of you 15 year olds thinking if you don&#039;t fit in the demo then you must automatically land as a 75 year old grandparent. and this is of course assuming the ratings are rock solid correct. believe it or not there are numbers that exist that aren&#039;t 18-49.  there&#039;s a bunch of them.</description>
		<content:encoded><![CDATA[<p>i&#8217;m tired of you 15 year olds thinking if you don&#8217;t fit in the demo then you must automatically land as a 75 year old grandparent. and this is of course assuming the ratings are rock solid correct. believe it or not there are numbers that exist that aren&#8217;t 18-49.  there&#8217;s a bunch of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24964</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 01 Oct 2008 18:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24964</guid>
		<description>Frank, you need the HUT/PUT (how many households/people watching) numbers to really do it justice. If I am reading those numbers right (big if) there were about 5% more people watching overall on Monday night versus Tuesday and it is even more pronounced in the younger demos.

Plus factor in that in the final numbers, the Monday night game has little/no effect for anyone watching on the west coast in the 9pm hour.  I&#039;d guess you&#039;re right that MNF draws some people who might not be watching TV at all without it.</description>
		<content:encoded><![CDATA[<p>Frank, you need the HUT/PUT (how many households/people watching) numbers to really do it justice. If I am reading those numbers right (big if) there were about 5% more people watching overall on Monday night versus Tuesday and it is even more pronounced in the younger demos.</p>
<p>Plus factor in that in the final numbers, the Monday night game has little/no effect for anyone watching on the west coast in the 9pm hour.  I&#8217;d guess you&#8217;re right that MNF draws some people who might not be watching TV at all without it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thirdsaint</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24961</link>
		<dc:creator>thirdsaint</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24961</guid>
		<description>Seeing as Fringe&#039;s episodes keep getting better and better and everyone is gelling in their roles I don&#039;t think it&#039;ll be going &#039;bottom-out&#039; anytime soon. Last night&#039;s episode was the best so far and by the looks of things the next one in 2 weeks is going to be even better. It&#039;s quite a good show that can become great over time and House is the perfect lead-in I think.</description>
		<content:encoded><![CDATA[<p>Seeing as Fringe&#8217;s episodes keep getting better and better and everyone is gelling in their roles I don&#8217;t think it&#8217;ll be going &#8216;bottom-out&#8217; anytime soon. Last night&#8217;s episode was the best so far and by the looks of things the next one in 2 weeks is going to be even better. It&#8217;s quite a good show that can become great over time and House is the perfect lead-in I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outlander</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24962</link>
		<dc:creator>Outlander</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24962</guid>
		<description>This is off-topic, but, I was curious to see how badly Monday Night Football was drawing away ratings for other programs, so I thought I&#039;d compare total audience numbers for Monday and Tuesday nights on broadcast.  This is especially so in light of the story reported here that MNF was &quot;dominating&quot; the male demographic ratings for broadcast AND cable and had over 10 million viewers, etc.

So I added up total viewers and I added up the rating points for 18-49 across all six broadcast nets for Monday and Tuesday.  Here they are:

Monday, 8pm:  47.15 total viewers, total 18-49 demo rating 15.9
Tuesday, 8pm:  49.71 total viewers, total 18-49 demo rating 16.5
Monday, 9pm:  56.02 total viewers, total 18-49 demo rating 19.5
Tuesday, 9pm:  54.92 total viewers, total 18-49 demo rating 17.7

I have to say, that&#039;s a very surprising result.  It looks as if Monday&#039;s 8:00 ratings were slightly less than Tuesday&#039;s 8:00 ratings, but Monday&#039;s 9:00 ratings actually EXCEEDED Tuesday&#039;s 9:00 ratings.  Plus, no real difference in demo ratings.

I have taken enough undergraduate and graduate-level statistics courses in my life to know that what I just did is not really a valid comparison.  But, I must say, this finding really seems to eviscerate the argument I&#039;ve made and others have made that Terminator&#039;s Monday night timeslot is getting killed due to competition from MNF... It seems MNF is probably either (i) drawing in viewers who otherwise wouldn&#039;t watch any TV on Monday night or (ii) mostly cannibalizing other cable networks&#039; audiences.</description>
		<content:encoded><![CDATA[<p>This is off-topic, but, I was curious to see how badly Monday Night Football was drawing away ratings for other programs, so I thought I&#8217;d compare total audience numbers for Monday and Tuesday nights on broadcast.  This is especially so in light of the story reported here that MNF was &#8220;dominating&#8221; the male demographic ratings for broadcast AND cable and had over 10 million viewers, etc.</p>
<p>So I added up total viewers and I added up the rating points for 18-49 across all six broadcast nets for Monday and Tuesday.  Here they are:</p>
<p>Monday, 8pm:  47.15 total viewers, total 18-49 demo rating 15.9<br />
Tuesday, 8pm:  49.71 total viewers, total 18-49 demo rating 16.5<br />
Monday, 9pm:  56.02 total viewers, total 18-49 demo rating 19.5<br />
Tuesday, 9pm:  54.92 total viewers, total 18-49 demo rating 17.7</p>
<p>I have to say, that&#8217;s a very surprising result.  It looks as if Monday&#8217;s 8:00 ratings were slightly less than Tuesday&#8217;s 8:00 ratings, but Monday&#8217;s 9:00 ratings actually EXCEEDED Tuesday&#8217;s 9:00 ratings.  Plus, no real difference in demo ratings.</p>
<p>I have taken enough undergraduate and graduate-level statistics courses in my life to know that what I just did is not really a valid comparison.  But, I must say, this finding really seems to eviscerate the argument I&#8217;ve made and others have made that Terminator&#8217;s Monday night timeslot is getting killed due to competition from MNF&#8230; It seems MNF is probably either (i) drawing in viewers who otherwise wouldn&#8217;t watch any TV on Monday night or (ii) mostly cannibalizing other cable networks&#8217; audiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.G.</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24959</link>
		<dc:creator>R.G.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24959</guid>
		<description>Hahah...I just realized...all we need to do is watch the previews of most of the CW shows- and you&#039;re pretty much caught up on all the spoiled lives of those &quot;Gossiping&quot; cry babies under some &quot;Tree&quot; in a certain &quot;Zip Code&quot;.</description>
		<content:encoded><![CDATA[<p>Hahah&#8230;I just realized&#8230;all we need to do is watch the previews of most of the CW shows- and you&#8217;re pretty much caught up on all the spoiled lives of those &#8220;Gossiping&#8221; cry babies under some &#8220;Tree&#8221; in a certain &#8220;Zip Code&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.G.</title>
		<link>http://tvbythenumbers.com/2008/10/01/overnight-ratings-cbs-wins-most-viewers-fox-dominates-youth-demos/5416#comment-24957</link>
		<dc:creator>R.G.</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5416#comment-24957</guid>
		<description>Hmmm...I think it&#039;s hilarious that UNI (on UHF station)is beating the CW...maybe the two should switch channels with each other...other than Smallville it&#039;s a bunch of Spoiled brats that stand around and hurt each other verbally...and that&#039;s just watching previews while Smallville is on.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;I think it&#8217;s hilarious that UNI (on UHF station)is beating the CW&#8230;maybe the two should switch channels with each other&#8230;other than Smallville it&#8217;s a bunch of Spoiled brats that stand around and hurt each other verbally&#8230;and that&#8217;s just watching previews while Smallville is on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
