<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Football, Veep Debate, Baseball Playoffs Lead Weekly Cable Viewing</title>
	<atom:link href="http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:44:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dennis</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-27506</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 16 Oct 2008 19:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-27506</guid>
		<description>Man, Little Britain is a brilliant show, it should have a better timeslot.</description>
		<content:encoded><![CDATA[<p>Man, Little Britain is a brilliant show, it should have a better timeslot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich from Aussie land</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-27178</link>
		<dc:creator>Rich from Aussie land</dc:creator>
		<pubDate>Tue, 14 Oct 2008 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-27178</guid>
		<description>More numbers:

10/8: South Park: 3.7M, 2.5 adults 18-49 rating
The Sarah Silverman Program: 2.4M viewers, 1.6

http://www.thrfeed.com/2008/10/south-park-prem.html

10/10: Smackdown: 3.5 million, 1.1 rating
Star Wars: Clone Wars: 2.8 million, 0.7/2</description>
		<content:encoded><![CDATA[<p>More numbers:</p>
<p>10/8: South Park: 3.7M, 2.5 adults 18-49 rating<br />
The Sarah Silverman Program: 2.4M viewers, 1.6</p>
<p><a href="http://www.thrfeed.com/2008/10/south-park-prem.html" rel="nofollow">http://www.thrfeed.com/2008/10/south-park-prem.html</a></p>
<p>10/10: Smackdown: 3.5 million, 1.1 rating<br />
Star Wars: Clone Wars: 2.8 million, 0.7/2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-27099</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-27099</guid>
		<description>If anyone ever sees some numbers for Tabitha&#039;s Salon Takeover Thurs on Bravo, it would be highly appreciated.  Thanks!</description>
		<content:encoded><![CDATA[<p>If anyone ever sees some numbers for Tabitha&#8217;s Salon Takeover Thurs on Bravo, it would be highly appreciated.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElisaD</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26971</link>
		<dc:creator>ElisaD</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26971</guid>
		<description>Robert, 
Thank you for your reply. What we have been reading and understanding is that MGM and Brad Wright wanted to take the Stargate franchise into a differet direction. So they decided to cancel &quot;The People&#039;s Choice&quot; for favorite scifi show, SGA and start production on Stargate Universe. SGU will be based on a ship and will be lost and cut off from earth with a crew consisting of young actors (20-25) with the intention of targeting a younger audience. Many are starting to call SGU, Stargate 90210 and Stargate University. Anyway, many fans of SGA were not happy and feel slighted and are letting their feelings be known by sending postcards, emails, and fake lemons to MGM, SciFi, and Brad Wright. We were hoping for better ratings as just another &quot;dart&quot; to throw at TPTB. 

-Elisa</description>
		<content:encoded><![CDATA[<p>Robert,<br />
Thank you for your reply. What we have been reading and understanding is that MGM and Brad Wright wanted to take the Stargate franchise into a differet direction. So they decided to cancel &#8220;The People&#8217;s Choice&#8221; for favorite scifi show, SGA and start production on Stargate Universe. SGU will be based on a ship and will be lost and cut off from earth with a crew consisting of young actors (20-25) with the intention of targeting a younger audience. Many are starting to call SGU, Stargate 90210 and Stargate University. Anyway, many fans of SGA were not happy and feel slighted and are letting their feelings be known by sending postcards, emails, and fake lemons to MGM, SciFi, and Brad Wright. We were hoping for better ratings as just another &#8220;dart&#8221; to throw at TPTB. </p>
<p>-Elisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26892</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Mon, 13 Oct 2008 14:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26892</guid>
		<description>Elisa, I think the best thing to do is enjoy that at least with the mid-season cliffhanger they got very creative again, we got to see Daniel Jackson again and it was a great episode -- plus we do get the rest of the season.  It&#039;s not clear to me that Atlantis was cancelled due to ratings, it seems that MGM wanted to take a different direction with the Stargate franchise.  Surely they don&#039;t think Stargate: Universe (or whatever it winds up being called) will perform much differently (or better) than SG: Atlantis.  

I think it&#039;s good news is MGM plans to keep the SG franchise going and they&#039;ve already announced plans for SG: Atlantis movies in the same fashion as the SG1 movies (direct to DVD).</description>
		<content:encoded><![CDATA[<p>Elisa, I think the best thing to do is enjoy that at least with the mid-season cliffhanger they got very creative again, we got to see Daniel Jackson again and it was a great episode &#8212; plus we do get the rest of the season.  It&#8217;s not clear to me that Atlantis was cancelled due to ratings, it seems that MGM wanted to take a different direction with the Stargate franchise.  Surely they don&#8217;t think Stargate: Universe (or whatever it winds up being called) will perform much differently (or better) than SG: Atlantis.  </p>
<p>I think it&#8217;s good news is MGM plans to keep the SG franchise going and they&#8217;ve already announced plans for SG: Atlantis movies in the same fashion as the SG1 movies (direct to DVD).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ElisaD</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26885</link>
		<dc:creator>ElisaD</dc:creator>
		<pubDate>Mon, 13 Oct 2008 10:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26885</guid>
		<description>Any information on ratings for Stargate Atlantis seen on SciFi channel? It has been a few weeks now I have seen anything on the First Contact. MGM has canceled Stargate Atlantis and fans are upset to say the least and we are trying to get the show renewed for another season. We are looking for any good news to keep our spirits up. 

Thanks, 
Elisa</description>
		<content:encoded><![CDATA[<p>Any information on ratings for Stargate Atlantis seen on SciFi channel? It has been a few weeks now I have seen anything on the First Contact. MGM has canceled Stargate Atlantis and fans are upset to say the least and we are trying to get the show renewed for another season. We are looking for any good news to keep our spirits up. </p>
<p>Thanks,<br />
Elisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26372</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26372</guid>
		<description>johnthemon,

Here&#039;s the latest numbers we have on how many households receive each &quot;cable&quot; network. Although &quot;cable&quot; isn&#039;t exactly correct, since perhaps 1/3 of the homes get them via satellite.

http://tvbythenumbers.com/2008/05/06/nielsen-cable-network-coverage-estimates/3659</description>
		<content:encoded><![CDATA[<p>johnthemon,</p>
<p>Here&#8217;s the latest numbers we have on how many households receive each &#8220;cable&#8221; network. Although &#8220;cable&#8221; isn&#8217;t exactly correct, since perhaps 1/3 of the homes get them via satellite.</p>
<p><a href="http://tvbythenumbers.com/2008/05/06/nielsen-cable-network-coverage-estimates/3659" rel="nofollow">http://tvbythenumbers.com/2008/05/06/nielsen-cable-network-coverage-estimates/3659</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnthemon</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26364</link>
		<dc:creator>Johnthemon</dc:creator>
		<pubDate>Thu, 09 Oct 2008 17:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26364</guid>
		<description>I&#039;ve said this before, but dang. HBO must have a lot of subscribers not watching it. Oh, and if anyone could tell me the approximate of TV households that have cable I&#039;d appreciate it</description>
		<content:encoded><![CDATA[<p>I&#8217;ve said this before, but dang. HBO must have a lot of subscribers not watching it. Oh, and if anyone could tell me the approximate of TV households that have cable I&#8217;d appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26181</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Wed, 08 Oct 2008 18:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26181</guid>
		<description>Life &amp; Times of Tim is practically non-existent. I&#039;m not surprised. It&#039;s somewhat entertaining, but it&#039;s definitely not laugh out loud funny, and probably doesn&#039;t appeal to much of America.</description>
		<content:encoded><![CDATA[<p>Life &amp; Times of Tim is practically non-existent. I&#8217;m not surprised. It&#8217;s somewhat entertaining, but it&#8217;s definitely not laugh out loud funny, and probably doesn&#8217;t appeal to much of America.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26174</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26174</guid>
		<description>Folks, I&#039;ve just got some HBO and Showtime viewers :-)

- Dexter: 0.786 million viewers
- Little Britain USA: 0.657 million viewers
- Californication: 0.442 million viewers
- The Life &amp; Times of Tim: 0.275 million viewers</description>
		<content:encoded><![CDATA[<p>Folks, I&#8217;ve just got some HBO and Showtime viewers <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>- Dexter: 0.786 million viewers<br />
- Little Britain USA: 0.657 million viewers<br />
- Californication: 0.442 million viewers<br />
- The Life &amp; Times of Tim: 0.275 million viewers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26169</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26169</guid>
		<description>Wyatt, thanks for the update. Changed!</description>
		<content:encoded><![CDATA[<p>Wyatt, thanks for the update. Changed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26168</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Wed, 08 Oct 2008 17:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26168</guid>
		<description>The Hills and Raising of the Bar A18-49 is wrong. The Hills got 1.9/5 and Raising of the Bar 0.7/2, sorry.</description>
		<content:encoded><![CDATA[<p>The Hills and Raising of the Bar A18-49 is wrong. The Hills got 1.9/5 and Raising of the Bar 0.7/2, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travis</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26142</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26142</guid>
		<description>any idea how the life and times of tim did? i thought that show was terrific.</description>
		<content:encoded><![CDATA[<p>any idea how the life and times of tim did? i thought that show was terrific.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26135</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26135</guid>
		<description>Thanks Wyatt! Added to the post.</description>
		<content:encoded><![CDATA[<p>Thanks Wyatt! Added to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26121</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26121</guid>
		<description>More cable ratings (sorry, i don&#039;t have viewers :-()

Last Week
09/29/08  Raising the Bar  HH: 1.5/2; A18-49: 0.7/2
10/05/08  True Blood  HH: 1.0/2; A18-49: 1.0/2
10/05/08  Entourage  HH: 1.0/2; A18-49: 0.9/2
10/05/08  Dexter  HH: 0.5/1; A18-49: 0.3/1
10/05/08  Little Britain USA  HH: 0.4/1; A18-49: 0.4/1
10/05/08  Californication  HH: 0.3/0; A18-49: 0.2/1

Last Monday
10/06/08  Monday Night Football  HH: 7.1/12; A18-49: 4.6/12
10/06/08  The Hills  HH: 2.2/3; A18-49: 0.7/2
10/06/08  Raising the Bar  HH: 1.6/3; A18-49: 1.9/5

Baseball playoff ratings:
http://www.mediaweek.com/mw/content_display/news/cable-tv/e3i05c8198f5eab4cda85121f7582eedaad</description>
		<content:encoded><![CDATA[<p>More cable ratings (sorry, i don&#8217;t have viewers <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> )</p>
<p>Last Week<br />
09/29/08  Raising the Bar  HH: 1.5/2; A18-49: 0.7/2<br />
10/05/08  True Blood  HH: 1.0/2; A18-49: 1.0/2<br />
10/05/08  Entourage  HH: 1.0/2; A18-49: 0.9/2<br />
10/05/08  Dexter  HH: 0.5/1; A18-49: 0.3/1<br />
10/05/08  Little Britain USA  HH: 0.4/1; A18-49: 0.4/1<br />
10/05/08  Californication  HH: 0.3/0; A18-49: 0.2/1</p>
<p>Last Monday<br />
10/06/08  Monday Night Football  HH: 7.1/12; A18-49: 4.6/12<br />
10/06/08  The Hills  HH: 2.2/3; A18-49: 0.7/2<br />
10/06/08  Raising the Bar  HH: 1.6/3; A18-49: 1.9/5</p>
<p>Baseball playoff ratings:<br />
<a href="http://www.mediaweek.com/mw/content_display/news/cable-tv/e3i05c8198f5eab4cda85121f7582eedaad" rel="nofollow">http://www.mediaweek.com/mw/content_display/news/cable-tv/e3i05c8198f5eab4cda85121f7582eedaad</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wyatt</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26120</link>
		<dc:creator>Wyatt</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26120</guid>
		<description>9/29/08Raising the Bar</description>
		<content:encoded><![CDATA[<p>9/29/08Raising the Bar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: week</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26111</link>
		<dc:creator>week</dc:creator>
		<pubDate>Wed, 08 Oct 2008 10:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26111</guid>
		<description>FX just cancelled The Riches.</description>
		<content:encoded><![CDATA[<p>FX just cancelled The Riches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TesserT</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26066</link>
		<dc:creator>TesserT</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26066</guid>
		<description>Thanks guys! appreciate the update</description>
		<content:encoded><![CDATA[<p>Thanks guys! appreciate the update</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26064</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26064</guid>
		<description>Travis, we don&#039;t get overnight cable ratings and I haven&#039;t seen any press releases today on the baseball games.</description>
		<content:encoded><![CDATA[<p>Travis, we don&#8217;t get overnight cable ratings and I haven&#8217;t seen any press releases today on the baseball games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travis</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26061</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Wed, 08 Oct 2008 02:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26061</guid>
		<description>how did all the baseball playoff game do?</description>
		<content:encoded><![CDATA[<p>how did all the baseball playoff game do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26052</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26052</guid>
		<description>Tesser I am in the midst of a move and not keeping up as normal, but I believe it was the 9/29 episode of RTB that plummeted to around the 2.5 million range.  In any case it definitely did not make the top 40</description>
		<content:encoded><![CDATA[<p>Tesser I am in the midst of a move and not keeping up as normal, but I believe it was the 9/29 episode of RTB that plummeted to around the 2.5 million range.  In any case it definitely did not make the top 40</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26051</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26051</guid>
		<description>Alex, my guess, and its just a guess because we have limited cable data, is that Spongebob has been doing as well as Spongebob always does, but other categories of cable shows have moved past it into the top 40 like the baseball playoffs and the debates and associated news programs. When the playoffs are done, and the election is over, those shows will disappear and the yellow absorbent one will remain. Now with the new challenge from Yoda!

TesserT, Raising the Bar wasn&#039;t in the top 40 and I have not been around much today to watch the news flow, but if I get more show data from press releases I will add it to the post.</description>
		<content:encoded><![CDATA[<p>Alex, my guess, and its just a guess because we have limited cable data, is that Spongebob has been doing as well as Spongebob always does, but other categories of cable shows have moved past it into the top 40 like the baseball playoffs and the debates and associated news programs. When the playoffs are done, and the election is over, those shows will disappear and the yellow absorbent one will remain. Now with the new challenge from Yoda!</p>
<p>TesserT, Raising the Bar wasn&#8217;t in the top 40 and I have not been around much today to watch the news flow, but if I get more show data from press releases I will add it to the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TesserT</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26049</link>
		<dc:creator>TesserT</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26049</guid>
		<description>Hi Robert, Any news on how TNT Raising the Bar did for its 5th episode that aired on Mon 9/29/08? Did it even make it into the Top 40? Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Robert, Any news on how TNT Raising the Bar did for its 5th episode that aired on Mon 9/29/08? Did it even make it into the Top 40? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26048</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 08 Oct 2008 01:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26048</guid>
		<description>Is Spongebob&#039;s popularity finally dying?

Or has these past couple of weeks just been a fluke?</description>
		<content:encoded><![CDATA[<p>Is Spongebob&#8217;s popularity finally dying?</p>
<p>Or has these past couple of weeks just been a fluke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/07/football-veep-debate-baseball-playoffs-lead-weekly-cable-viewing/5817#comment-26037</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=5817#comment-26037</guid>
		<description>Tom, we only see the top 40 cable shows each week and that wasn&#039;t on the list. I will keep an eye out for a press release with results.</description>
		<content:encoded><![CDATA[<p>Tom, we only see the top 40 cable shows each week and that wasn&#8217;t on the list. I will keep an eye out for a press release with results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
