Top Cable Networks Prime-time: TBS & Total Day: Nickelodeon
TBS, boosted by the MLB playoffs, was the #1 cable network for prime-time in the week September 29 – October 5, 2008 with 4.708 million average prime-time viewers.
Nickelodeon once again took the #1 spot for Total Day cable viewers with an average of 1.941 million. Count on that continuing forever.
Prime-time Average Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | TBS | 4.708 |
| 2 | Fox News | 3.824 |
| 3 | ESPN | 3.018 |
| 4 | USA | 2.655 |
| 5 | Disney | 2.517 |
| 6 | CNN | 2.364 |
| 7 | Cartoon Network | 1.889 |
| 8 | Nick At Nite | 1.701 |
| 9 | MSNBC | 1.635 |
| 10 | TNT | 1.607 |
| 11 | SCIFI | 1.416 |
| 12 | Lifetime | 1.383 |
| 13 | A&E | 1.336 |
| 14 | Hallmark | 1.241 |
| 15 | FX | 1.230 |
| 16 | Discovery | 1.108 |
| 17 | Comedy | 1.088 |
| 18 | SPIKE | 1.052 |
| 19 | ABC Family | 1.016 |
| 20 | HGTV | 0.940 |
———
Total Day Average Viewers
| Rank | Network | Average Viewers Live+SD (million) |
| 1 | Nickelodeon | 1.941 |
| 2 | TBS | 1.759 |
| 3 | Fox News | 1.653 |
| 4 | Nick at Nite | 1.491 |
| 5 | Disney | 1.388 |
| 6 | USA | 1.277 |
| 7 | Cartoon | 1.210 |
| 8 | ESPN | 1.170 |
| 9 | TNT | 1.088 |
| 10 | CNN | 1.071 |
| 11 | Adult Swim | 0.999 |
| 12 | Lifetime | 0.928 |
| 13 | A&E | 0.699 |
| 14 | MSNBC | 0.668 |
| 15 | FX | 0.657 |
| 16 | History | 0.613 |
| 17 | Discovery | 0.638 |
| 18 | TruTV | 0.635 |
| 19 | Hallmark | 0.666 |
| 20 | SCIFI | 0.588 |
TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

2 words-Spongebob Squarepants.
pretty impressive usa
MSNBC is surging because of their new Anti-Fox Liberal Prime-Time Programming. Go Obama !!! Hopefully, they well begin to suck viewers from the supposedly fair and balanced “Fixed News”