Nielsen Top Twenty Shows (18-49 Demo) for the week ending 10/5/08:
| Rank | Programs | Network | Adults 18-49 Live+SD (000) |
| 1 | DESPERATE HOUSEWIVES | ABC | 7,720 |
| 2 | NBC SUNDAY NIGHT FOOTBALL | NBC | 7,195 |
| 3 | HOUSE | FOX | 7,135 |
| 4 | TWO AND A HALF MEN | CBS | 6,176 |
| 5 | HEROES | NBC | 5,992 |
| 6 | SURVIVOR: GABON | CBS | 5,920 |
| 7 | CSI: MIAMI | CBS | 5,811 |
| 8 | DANCING WITH THE STARS | ABC | 5,774 |
| 9 | FAMILY GUY | FOX | 5,645 |
| 10 | FRINGE | FOX | 5,579 |
| 11 | CSI: NY | CBS | 5,457 |
| 12 | 60 MINUTES | CBS | 5,292 |
| 13 | CRIMINAL MINDS | CBS | 5,154 |
| 14 | EXTREME MAKEOVER:HM ED-8P | ABC | 5,146 |
| 15 | BROTHERS & SISTERS | ABC | 5,004 |
| 16 | LAW AND ORDER:SVU | NBC | 4,958 |
| 17 | DANCING W/STARS RESULTS | ABC | 4,928 |
| 18 | HOW I MET YOUR MOTHER | CBS | 4,907 |
| 19 | SIMPSONS | FOX | 4,801 |
| 20 | DECISION ‘08:VP ANALYS(S) | NBC | 4,790 |
Compare that to the Top 20 Shows for all viewers for the same week.
Nielsen Ratings Data: ©2008 The Nielsen Company. All Rights Reserved

Congratulations to the housewives.
although I don’t watch any of the top 20 shows in terms of viewers, in terms of the 18-49 data I watch 4. Still…I guess I just don’t like popular programming.