<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday Ratings: NCIS and The Mentalist Get Viewers, House and Fringe Rock Demos</title>
	<atom:link href="http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:44:56 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlette</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-31760</link>
		<dc:creator>Carlette</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-31760</guid>
		<description>I really don&#039;t understand why they use the age demographics.  When your in your teens you should be too busy with school, friends, outside activities to watch much TV and in some households where there are not 2 TV&#039;s teens have no choice but to watch what the parents are watching.  When your building a career and have a family you are also so occupied with your life there is not much time for TV and when you are 50 and over maybe (keyword is maybe) you have more time to watch TV but that does not mean you are less discriminating as far as what you want and enjoy viewing.  Also, not all have the same taste, some like comedies, some like dramas and some like reality shows, and therefore TV should have something for everyone. However, I do understand that the shows that get the best ratings stay on and that is how it should be businesswise so if you like a show and you want it to continue, I guess you have to watch it.  Also, I read the the networks do not count shows that are taped.  Lot&#039;s of us tape shows because we like them but are unable to view them on the night or the time they air. They should take into consideration taped shows as well.  People have busy lives, few of us are idle. Some of the shows are on the same night at the same time. So either you watch one and tape the other if you can, or you make a choice. Personally, I like The Mentalist, and I like Simon Baker and I find the show to my taste.</description>
		<content:encoded><![CDATA[<p>I really don&#8217;t understand why they use the age demographics.  When your in your teens you should be too busy with school, friends, outside activities to watch much TV and in some households where there are not 2 TV&#8217;s teens have no choice but to watch what the parents are watching.  When your building a career and have a family you are also so occupied with your life there is not much time for TV and when you are 50 and over maybe (keyword is maybe) you have more time to watch TV but that does not mean you are less discriminating as far as what you want and enjoy viewing.  Also, not all have the same taste, some like comedies, some like dramas and some like reality shows, and therefore TV should have something for everyone. However, I do understand that the shows that get the best ratings stay on and that is how it should be businesswise so if you like a show and you want it to continue, I guess you have to watch it.  Also, I read the the networks do not count shows that are taped.  Lot&#8217;s of us tape shows because we like them but are unable to view them on the night or the time they air. They should take into consideration taped shows as well.  People have busy lives, few of us are idle. Some of the shows are on the same night at the same time. So either you watch one and tape the other if you can, or you make a choice. Personally, I like The Mentalist, and I like Simon Baker and I find the show to my taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jords</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27969</link>
		<dc:creator>jords</dc:creator>
		<pubDate>Sun, 19 Oct 2008 02:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27969</guid>
		<description>I&#039;m actually pretty happy with the &quot;Eli Stone&quot; numbers.  I&#039;d be curious to know how it did vs. &quot;Jericho&quot;, which had that time slot last year, at least until the Evil Eye network killed it. (Not that I&#039;m still bitter or anything.)

This week&#039;s episode of &quot;Eli Stone&quot; was good, but definitely not the strongest of the show.  (It had some pretty big shoes to fill after last season&#039;s brilliant season finale.) However, Sigourney Weaver rocked and next week has Katie Holmes, who looks surprisingly awesome.

Yay Eli!

(Oh, and Yay Fringe!)</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually pretty happy with the &#8220;Eli Stone&#8221; numbers.  I&#8217;d be curious to know how it did vs. &#8220;Jericho&#8221;, which had that time slot last year, at least until the Evil Eye network killed it. (Not that I&#8217;m still bitter or anything.)</p>
<p>This week&#8217;s episode of &#8220;Eli Stone&#8221; was good, but definitely not the strongest of the show.  (It had some pretty big shoes to fill after last season&#8217;s brilliant season finale.) However, Sigourney Weaver rocked and next week has Katie Holmes, who looks surprisingly awesome.</p>
<p>Yay Eli!</p>
<p>(Oh, and Yay Fringe!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27395</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 06:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27395</guid>
		<description>NCIS rates so high because its arwsome and every season it increases in total viewers i don&#039;t think there are any other shows that are riseing every season, it proves that people love it then tell there friends who then start to watch it</description>
		<content:encoded><![CDATA[<p>NCIS rates so high because its arwsome and every season it increases in total viewers i don&#8217;t think there are any other shows that are riseing every season, it proves that people love it then tell there friends who then start to watch it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batman</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27378</link>
		<dc:creator>Batman</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27378</guid>
		<description>Good thing Eli Stone wasnt bad as Pushing Daisies/Dirty Sexy Money/Opportunity Knocks</description>
		<content:encoded><![CDATA[<p>Good thing Eli Stone wasnt bad as Pushing Daisies/Dirty Sexy Money/Opportunity Knocks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScarecrowMrsKing fan</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27377</link>
		<dc:creator>ScarecrowMrsKing fan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 02:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27377</guid>
		<description>NCIS does well because many of us like the show.  I watch all the repeats too.  We will never agree which show is best, better than average, or what is garbage.  Let companies spend as much as they want for ads.  Since the invention of the remote control I believe most ads go unseen.  Then you add going to the kitchen for snacks or maybe a bathroom break.  I often put my headphones on during the commercials.  It is no longer just NBC, CBS, and ABC.  We watch what we want, when we want.  I wish the advertising companies good luck they are going to need it.</description>
		<content:encoded><![CDATA[<p>NCIS does well because many of us like the show.  I watch all the repeats too.  We will never agree which show is best, better than average, or what is garbage.  Let companies spend as much as they want for ads.  Since the invention of the remote control I believe most ads go unseen.  Then you add going to the kitchen for snacks or maybe a bathroom break.  I often put my headphones on during the commercials.  It is no longer just NBC, CBS, and ABC.  We watch what we want, when we want.  I wish the advertising companies good luck they are going to need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27370</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27370</guid>
		<description>Bill is this the highest rating for NCIS in terms of overnights so far this season? And why do you think it&#039;s doing so well this season? Even CBS are surprised by how well it&#039;s doing.</description>
		<content:encoded><![CDATA[<p>Bill is this the highest rating for NCIS in terms of overnights so far this season? And why do you think it&#8217;s doing so well this season? Even CBS are surprised by how well it&#8217;s doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byeu</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27368</link>
		<dc:creator>byeu</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27368</guid>
		<description>That&#039;s interesting, as I had assumed that that the show already was slated for a full season. Of course, that is &quot;this&quot; season, so they are still hedging their bets and have not given it a go ahead-yet-for a second season.  I guess that it and Fringe will certainly be battling it out to see if one or the other can win their place on next year&#039;s schedule on their respective networks.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting, as I had assumed that that the show already was slated for a full season. Of course, that is &#8220;this&#8221; season, so they are still hedging their bets and have not given it a go ahead-yet-for a second season.  I guess that it and Fringe will certainly be battling it out to see if one or the other can win their place on next year&#8217;s schedule on their respective networks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WED</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27365</link>
		<dc:creator>WED</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27365</guid>
		<description>I am so happy the Robin Tunney&#039;s show is doing so well.Afert what those idiots over on Prison Break did to her just kicking her out of the show now she&#039;s on a hit one good for her!</description>
		<content:encoded><![CDATA[<p>I am so happy the Robin Tunney&#8217;s show is doing so well.Afert what those idiots over on Prison Break did to her just kicking her out of the show now she&#8217;s on a hit one good for her!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matej</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27353</link>
		<dc:creator>Matej</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27353</guid>
		<description>Hi, please can someone explain me why cop shows on CBS get so much viewers? I love The Mentalist but I simply can&#039;t believe that more people watch this over than something else like Lost or Heroes... any answers?</description>
		<content:encoded><![CDATA[<p>Hi, please can someone explain me why cop shows on CBS get so much viewers? I love The Mentalist but I simply can&#8217;t believe that more people watch this over than something else like Lost or Heroes&#8230; any answers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27342</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27342</guid>
		<description>In the least surprising news of the day, after Madonn announcing her divorce to Guy Ritchie, The Mentalist has been picked up for a full series.

http://www.hollywoodreporter.com/hr/content_display/news/e3ifa25645bfd6bcf911cd4fee9942c5b4c</description>
		<content:encoded><![CDATA[<p>In the least surprising news of the day, after Madonn announcing her divorce to Guy Ritchie, The Mentalist has been picked up for a full series.</p>
<p><a href="http://www.hollywoodreporter.com/hr/content_display/news/e3ifa25645bfd6bcf911cd4fee9942c5b4c" rel="nofollow">http://www.hollywoodreporter.com/hr/content_display/news/e3ifa25645bfd6bcf911cd4fee9942c5b4c</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIG DADDY</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27340</link>
		<dc:creator>BIG DADDY</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27340</guid>
		<description>&quot;Robert makes the excellent point that “viewers over the age of 50 are abundantly available in the television viewing universe.” Yes, yes, yes. Remember, this means advertisers can reach them *cheaply* OUTSIDE of prime time. A lot of those NCIS viewers are also watching daytime TV, early evening news, cable TV news, late night TV, etc. Why not save money by reaching them *then* instead of during NCIS?&quot;

(This might be the best post in awhile... concise and to the point) If you don&#039;t get this you should stop posting.  :)</description>
		<content:encoded><![CDATA[<p>&#8220;Robert makes the excellent point that “viewers over the age of 50 are abundantly available in the television viewing universe.” Yes, yes, yes. Remember, this means advertisers can reach them *cheaply* OUTSIDE of prime time. A lot of those NCIS viewers are also watching daytime TV, early evening news, cable TV news, late night TV, etc. Why not save money by reaching them *then* instead of during NCIS?&#8221;</p>
<p>(This might be the best post in awhile&#8230; concise and to the point) If you don&#8217;t get this you should stop posting.  <img src='http://tvbythenumbers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27338</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27338</guid>
		<description>Who was it that came up with the whole 18-49 demographic is the one to focus on? Somebody told me it was a guy at ABC in the sixties. Does anybody know? I think it&#039;s ridiculous just to focus on that age range as people don&#039;t stop buying things when they turn 50, and in some cases older people have more money than younger people.</description>
		<content:encoded><![CDATA[<p>Who was it that came up with the whole 18-49 demographic is the one to focus on? Somebody told me it was a guy at ABC in the sixties. Does anybody know? I think it&#8217;s ridiculous just to focus on that age range as people don&#8217;t stop buying things when they turn 50, and in some cases older people have more money than younger people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27336</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Wed, 15 Oct 2008 20:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27336</guid>
		<description>JT, that &quot; cost effectiveness of television advertising&quot; is something I, and I will let Robert speak for himself, think is just a bunch of smoke and mirrors.

I think for the most part advertisers have no idea how well their $ are spent on television advertising, Not compared to say how well their dollars are spent on personnel or raw materials or logistics. I think there are all sorts of rationalizations about the murkiness of the cost effectiveness, but in the end they just don&#039;t know.</description>
		<content:encoded><![CDATA[<p>JT, that &#8221; cost effectiveness of television advertising&#8221; is something I, and I will let Robert speak for himself, think is just a bunch of smoke and mirrors.</p>
<p>I think for the most part advertisers have no idea how well their $ are spent on television advertising, Not compared to say how well their dollars are spent on personnel or raw materials or logistics. I think there are all sorts of rationalizations about the murkiness of the cost effectiveness, but in the end they just don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27332</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27332</guid>
		<description>Thanks for everyone&#039;s feedback.  I understand the concept of supply and demand and the explaination Siedman provided makes perfect sense.  However, I still wonder if it isn&#039;t the advertisers who are creating a false demand for these viewers and hence overpaying.  I know the company I work for doesn&#039;t do this, but I wonder if other companies take the time to study the cost effectiveness of television advertising, and if they do I wonder how extensive their tests are.  Something tells me that many companies don&#039;t bother doing this.  I don&#039;t know, maybe I&#039;m way off here.</description>
		<content:encoded><![CDATA[<p>Thanks for everyone&#8217;s feedback.  I understand the concept of supply and demand and the explaination Siedman provided makes perfect sense.  However, I still wonder if it isn&#8217;t the advertisers who are creating a false demand for these viewers and hence overpaying.  I know the company I work for doesn&#8217;t do this, but I wonder if other companies take the time to study the cost effectiveness of television advertising, and if they do I wonder how extensive their tests are.  Something tells me that many companies don&#8217;t bother doing this.  I don&#8217;t know, maybe I&#8217;m way off here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnthemon</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27331</link>
		<dc:creator>Johnthemon</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27331</guid>
		<description>yay Fringe!

I really don&#039;t see what&#039;s so great about the gazillion cbs procedurals.</description>
		<content:encoded><![CDATA[<p>yay Fringe!</p>
<p>I really don&#8217;t see what&#8217;s so great about the gazillion cbs procedurals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27324</link>
		<dc:creator>Ike</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27324</guid>
		<description>Robert makes the excellent point that &quot;viewers over the age of 50 are abundantly available in the television viewing universe.&quot;  Yes, yes, yes.  Remember, this means advertisers can reach them *cheaply* OUTSIDE of prime time.  A lot of those NCIS viewers are also watching daytime TV, early evening news, cable TV news, late night TV, etc.  Why not save money by reaching them *then* instead of during NCIS?  

Thus, the ad rate for NCIS (and similar shows) is only about $121,000 (lower than BBT or HIMYM), while the ad rate for House (based on last year&#039;s ratings) is about $260,000.
http://adage.com/mediaworks/article?article_id=131471
(Note that ad rates for new shows are speculative and are subject to partial refunds a.k.a. &quot;makegoods.&quot;  Also, Fringe&#039;s rate is inflated because it has fewer commercials per hour.)

&quot;...someone over 50 is more likely to rationalize whether they really need that it and (wisely) choose not to buy something on a whim.&quot;  Yep.  This is also true.</description>
		<content:encoded><![CDATA[<p>Robert makes the excellent point that &#8220;viewers over the age of 50 are abundantly available in the television viewing universe.&#8221;  Yes, yes, yes.  Remember, this means advertisers can reach them *cheaply* OUTSIDE of prime time.  A lot of those NCIS viewers are also watching daytime TV, early evening news, cable TV news, late night TV, etc.  Why not save money by reaching them *then* instead of during NCIS?  </p>
<p>Thus, the ad rate for NCIS (and similar shows) is only about $121,000 (lower than BBT or HIMYM), while the ad rate for House (based on last year&#8217;s ratings) is about $260,000.<br />
<a href="http://adage.com/mediaworks/article?article_id=131471" rel="nofollow">http://adage.com/mediaworks/article?article_id=131471</a><br />
(Note that ad rates for new shows are speculative and are subject to partial refunds a.k.a. &#8220;makegoods.&#8221;  Also, Fringe&#8217;s rate is inflated because it has fewer commercials per hour.)</p>
<p>&#8220;&#8230;someone over 50 is more likely to rationalize whether they really need that it and (wisely) choose not to buy something on a whim.&#8221;  Yep.  This is also true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byeu</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27323</link>
		<dc:creator>byeu</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27323</guid>
		<description>It&#039;s kind of like the opposite of the Mr. Everest clche&#039;-because its there. Except in this case, its because they&#039;re not &quot;there.&quot; They don&#039;t neessarily have the money, or are easier to sway, but there are fewer of them, so the ad people have to reach at least the few of them who they can sell to. I guess that&#039;s the reasoning. Ir still seems rather convoluted, but if its the truth, then its the truth.</description>
		<content:encoded><![CDATA[<p>It&#8217;s kind of like the opposite of the Mr. Everest clche&#8217;-because its there. Except in this case, its because they&#8217;re not &#8220;there.&#8221; They don&#8217;t neessarily have the money, or are easier to sway, but there are fewer of them, so the ad people have to reach at least the few of them who they can sell to. I guess that&#8217;s the reasoning. Ir still seems rather convoluted, but if its the truth, then its the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27321</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27321</guid>
		<description>im from ireland and were showing ep 4 of fringe tonight. its that good people. its mediocre at best. the pilot was ok but the 3rd ep was awful. the acting is terrible the story iss awful. the show deserves the axe. 

im shocked NCIS does so well here it airs like 2am thursdays.</description>
		<content:encoded><![CDATA[<p>im from ireland and were showing ep 4 of fringe tonight. its that good people. its mediocre at best. the pilot was ok but the 3rd ep was awful. the acting is terrible the story iss awful. the show deserves the axe. </p>
<p>im shocked NCIS does so well here it airs like 2am thursdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dennis</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27316</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27316</guid>
		<description>I cannot understand why &quot;NCIS&quot; and &quot;The Mentalist&quot; are so strong in viewers.</description>
		<content:encoded><![CDATA[<p>I cannot understand why &#8220;NCIS&#8221; and &#8220;The Mentalist&#8221; are so strong in viewers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27313</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27313</guid>
		<description>Looks like Fringe will go into a few more seasons.</description>
		<content:encoded><![CDATA[<p>Looks like Fringe will go into a few more seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27312</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27312</guid>
		<description>Ariane, advertisers pay the bills and they care more about demos than total viewers.  It has NOTHING to do with disposable income but availability (see above).

In its fifth season, and at 8pm, things definitely aren&#039;t as good for House as they once were, but House had the most viewers that advertisers care most about. I&#039;m sorry if that annoys you, but that&#039;s the way it is.</description>
		<content:encoded><![CDATA[<p>Ariane, advertisers pay the bills and they care more about demos than total viewers.  It has NOTHING to do with disposable income but availability (see above).</p>
<p>In its fifth season, and at 8pm, things definitely aren&#8217;t as good for House as they once were, but House had the most viewers that advertisers care most about. I&#8217;m sorry if that annoys you, but that&#8217;s the way it is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariane</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27311</link>
		<dc:creator>Ariane</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27311</guid>
		<description>Why is it the demos that pay the bills?  NCIS beat House by 5 millions viewers, The Mentalist beat Fringe by the same amount.  Why is Fox considered winning then?

The 18-34 group have lower paying jobs and young families. They don&#039;t have the disposable income older viewers may have.

House is down 6 million viewers from two seasons ago, 1/3 of their audience. How are they considered a winner?</description>
		<content:encoded><![CDATA[<p>Why is it the demos that pay the bills?  NCIS beat House by 5 millions viewers, The Mentalist beat Fringe by the same amount.  Why is Fox considered winning then?</p>
<p>The 18-34 group have lower paying jobs and young families. They don&#8217;t have the disposable income older viewers may have.</p>
<p>House is down 6 million viewers from two seasons ago, 1/3 of their audience. How are they considered a winner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Seidman</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27310</link>
		<dc:creator>Robert Seidman</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27310</guid>
		<description>JT -- it&#039;s not about ageism, it&#039;s about simple supply and demand economics. If you disagree with the theory of supply and demand, this blog is probably not the best place to voice that.  If you agree with the theory of supply and demand this should make sense to you:

1. viewers over the age of 50 are abundantly available in the television viewing universe. LOTS of people over 50 watch TV, so they are very easy to reach

2. viewers under 50, and especially viewers under 35 do not watch as much TV relatively and so they are harder to reach because there are fewer of them available to advertise to.  Because of this relative &quot;lack of supply&quot; advertisers are more interested in reaching these people.  

while obviously some products are targeted specifically at older or younger people, the focus on the younger viewers is because of availability and not about spending habits or how much money they have to spend.</description>
		<content:encoded><![CDATA[<p>JT &#8212; it&#8217;s not about ageism, it&#8217;s about simple supply and demand economics. If you disagree with the theory of supply and demand, this blog is probably not the best place to voice that.  If you agree with the theory of supply and demand this should make sense to you:</p>
<p>1. viewers over the age of 50 are abundantly available in the television viewing universe. LOTS of people over 50 watch TV, so they are very easy to reach</p>
<p>2. viewers under 50, and especially viewers under 35 do not watch as much TV relatively and so they are harder to reach because there are fewer of them available to advertise to.  Because of this relative &#8220;lack of supply&#8221; advertisers are more interested in reaching these people.  </p>
<p>while obviously some products are targeted specifically at older or younger people, the focus on the younger viewers is because of availability and not about spending habits or how much money they have to spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JT</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27309</link>
		<dc:creator>JT</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=6251#comment-27309</guid>
		<description>I really have trouble totally making sense of why advertisers favor the younger viewers over the 50+ crowd.  I understand that ad rates are more for &quot;House&quot; than &quot;NCIS&quot; because of the desiere for younger viewers, but my question is why advertisers feel that the 50+ viewers are so worthless, especially since they typically have more disposable income.  I guess it&#039;s because the younger ones are stupid enough to buy what&#039;s being pitched on TV, whereas someone over 50 is more likely to rationalize whether they really need that it and (wisely) choose not to buy something on a whim.</description>
		<content:encoded><![CDATA[<p>I really have trouble totally making sense of why advertisers favor the younger viewers over the 50+ crowd.  I understand that ad rates are more for &#8220;House&#8221; than &#8220;NCIS&#8221; because of the desiere for younger viewers, but my question is why advertisers feel that the 50+ viewers are so worthless, especially since they typically have more disposable income.  I guess it&#8217;s because the younger ones are stupid enough to buy what&#8217;s being pitched on TV, whereas someone over 50 is more likely to rationalize whether they really need that it and (wisely) choose not to buy something on a whim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann</title>
		<link>http://tvbythenumbers.com/2008/10/15/tuesday-ratings-ncis-and-the-mentalist-have-more-viewers-but-house-and-fringe-rock-demos/6251#comment-27307</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Wed, 15 Oct 2008 17:03:23 +0000</pubDate>
