Nielsen Top Twenty Shows Among 18-49 year olds for the week ending 10/19/08:
| Rank | Shows | Net | 18-49 Rating | 18-49 Viewers (000) |
| 1 | GREY’S ANATOMY-THU 9PM | ABC | 5.9 | 7,814 |
| 2 | DESPERATE HOUSEWIVES | ABC | 5.7 | 7,480 |
| 3 | TWO AND A HALF MEN | CBS | 5.3 | 7,045 |
| 4 | HOUSE | FOX | 5.3 | 6,965 |
| 5 | CSI | CBS | 5.2 | 6,872 |
| 6 | FAMILY GUY | FOX | 4.7 | 6,155 |
| 7 | HEROES | NBC | 4.3 | 5,645 |
| 8 | OFFICE | NBC | 4.3 | 5,631 |
| 9 | SNL:WKND UPDT 10/16(S) | NBC | 4.2 | 5,568 |
| 10 | SURVIVOR: GABON | CBS | 4.2 | 5,557 |
| 11 | DANCING WITH THE STARS | ABC | 4.0 | 5,326 |
| 12 | FRINGE | FOX | 4.0 | 5,246 |
| 13 | CSI: MIAMI | CBS | 3.9 | 5,195 |
| 14 | HOW I MET YOUR MOTHER | CBS | 3.9 | 5,172 |
| 15 | SIMPSONS | FOX | 3.9 | 5,121 |
| 16 | NBC SUNDAY NIGHT FOOTBALL | NBC | 3.9 | 5,092 |
| 17 | NCIS | CBS | 3.9 | 5,092 |
| 18 | LAW AND ORDER:SVU | NBC | 3.7 | 4,894 |
| 19 | EXTREME MAKEOVER:HM ED-8P | ABC | 3.6 | 4,811 |
| 20 | BIG BANG THEORY, THE | CBS | 3.6 | 4,759 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
