| Rank | Program | Viewers
(000) |
Household Rating | Share |
| 1 | DANCING WITH THE STARS | 18497 | 12.0 | 18 |
| 2 | DANCING W/STARS RESULTS | 16350 | 10.7 | 16 |
| 3 | DESPERATE HOUSEWIVES | 15953 | 10.1 | 15 |
| 4 | GREY’S ANATOMY-THU 9PM | 14451 | 9.5 | 14 |
| 5 | EXTREME MAKEOVER:HM ED-8P | 12257 | 7.3 | 11 |
| 6 | SAT NIGHT FOOTBALL | 10367 | 6.4 | 12 |
| 7 | BROTHERS & SISTERS | 9856 | 6.7 | 11 |
| 8 | SAMANTHA WHO? | 9636 | 6.5 | 10 |
| 9 | DANCING W/STARS RECAP(S) | 9037 | 6.1 | 10 |
| 10 | UGLY BETTY | 8704 | 5.7 | 9 |
| 11 | AMER FUNN HOME VIDEOS | 8613 | 4.9 | 8 |
| 12 | BOSTON LEGAL | 8137 | 5.2 | 9 |
| 13 | ELI STONE | 8012 | 5.4 | 9 |
| 14 | PRIVATE PRACTICE | 7980 | 5.5 | 8 |
| 15 | LIFE ON MARS | 7861 | 5.3 | 9 |
| 16 | 20/20-FRI | 7504 | 5.0 | 9 |
| 17 | SAT NIGHT FTBL PRE-GAME | 6493 | 4.0 | 8 |
| 18 | DIRTY SEXY MONEY | 5745 | 3.9 | 6 |
| 19 | PUSHING DAISIES | 5694 | 3.7 | 6 |
| 20 | SUPERNANNY | 4996 | 3.4 | 6 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
