| Rank | Program | Viewers
(000) |
Household Rating | Share |
| 1 | CSI | 19492 | 11.7 | 17 |
| 2 | NCIS | 17226 | 10.7 | 17 |
| 3 | MENTALIST, THE | 15282 | 9.6 | 14 |
| 4 | CRIMINAL MINDS | 15012 | 9.5 | 14 |
| 5 | TWO AND A HALF MEN | 14630 | 8.9 | 13 |
| 6 | CSI: NY | 14390 | 9.2 | 15 |
| 7 | CSI: MIAMI | 13505 | 8.9 | 15 |
| 8 | SURVIVOR: GABON | 13309 | 7.8 | 12 |
| 9 | 60 MINUTES | 12816 | 8.5 | 14 |
| 10 | COLD CASE | 11966 | 7.6 | 11 |
| 11 | ELEVENTH HOUR | 11849 | 7.8 | 13 |
| 12 | WITHOUT A TRACE | 11629 | 7.7 | 13 |
| 13 | GHOST WHISPERER | 10142 | 6.3 | 11 |
| 14 | WORST WEEK | 9875 | 6.3 | 9 |
| 15 | AMAZING RACE 13 | 9696 | 5.8 | 9 |
| 16 | HOW I MET YOUR MOTHER | 9446 | 5.8 | 9 |
| 17 | NUMB3RS | 9334 | 6.0 | 11 |
| 18 | BIG BANG THEORY, THE | 9331 | 5.8 | 9 |
| 19 | UNIT, THE | 9165 | 5.8 | 10 |
| 20 | OLD CHRISTINE | 7756 | 5.1 | 8 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
