| Rank | Program | Viewers (000) | Household Rating | Share |
| 1 | LAW AND ORDER:SVU | 9497 | 6.3 | 11 |
| 2 | E.R. | 8818 | 5.8 | 10 |
| 3 | SNL:WKND UPDT 10/23(S) | 8796 | 5.3 | 8 |
| 4 | HEROES | 8510 | 5.1 | 8 |
| 5 | OFFICE | 7976 | 4.6 | 7 |
| 6 | DEAL OR NO DEAL-WED | 7608 | 4.8 | 7 |
| 7 | BIGGEST LOSER 6 | 7407 | 4.6 | 7 |
| 8 | KNIGHT RIDER | 7226 | 4.4 | 7 |
| 9 | CHUCK | 6872 | 4.1 | 6 |
| 10 | MY NAME IS EARL | 6393 | 3.9 | 6 |
| 11 | DEAL OR NO DEAL-FRI | 6124 | 4.0 | 7 |
| 12 | CRUSOE | 6088 | 3.7 | 6 |
| 13 | SNL:WKDUPDT-SAT 1030P(S) | 6034 | 3.9 | 7 |
| 14 | SNL:WKNDUPDT-SAT 10P(S) | 5701 | 3.7 | 6 |
| 15 | MY OWN WORST ENEMY | 5686 | 3.6 | 6 |
| 16 | LIFE | 5589 | 3.6 | 6 |
| 17 | KATH & KIM | 4991 | 3.1 | 5 |
| 18 | NBC MOVIE OF THE WEEK-SUN(S) | 4558 | 2.9 | 4 |
| 19 | LIPSTICK JUNGLE | 4313 | 3.2 | 5 |
| 20 | SNL:WKNDUPDT-SAT 930P(S) | 3732 | 2.3 | 4 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
