| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | DANCING WITH THE STARS | ABC | 18,876 | 12.0 | 18 | |
| 2 | DANCING W/STARS RESULTS | ABC | 17,445 | 11.0 | 16 | |
| 3 | DESPERATE HOUSEWIVES | ABC | 15,933 | 10.1 | 15 | |
| 4 | GREY’S ANATOMY-THU 9PM | ABC | 15,319 | 10.0 | 15 | |
| 5 | SAT NIGHT FOOTBALL | ABC | 12,204 | 7.5 | 14 | |
| 6 | EXTREME MAKEOVER:HM ED-8P | ABC | 11,650 | 6.9 | 10 | |
| 7 | SAMANTHA WHO? | ABC | 10,470 | 7.0 | 10 | |
| 8 | GREAT PUMPKIN, C. BROWN(S) | SR | ABC | 10,383 | 5.6 | 8 |
| 9 | BROTHERS & SISTERS | ABC | 9,616 | 6.5 | 11 | |
| 10 | BOSTON LEGAL | ABC | 8,581 | 5.6 | 9 | |
| 11 | UGLY BETTY | ABC | 8,550 | 5.6 | 9 | |
| 12 | LIFE ON MARS | ABC | 8,139 | 5.5 | 9 | |
| 13 | PRIVATE PRACTICE | ABC | 7,933 | 5.3 | 8 | |
| 14 | 20/20-FRI | ABC | 6,953 | 4.6 | 9 | |
| 15 | ELI STONE | ABC | 6,916 | 4.5 | 8 | |
| 16 | PUSHING DAISIES | ABC | 6,690 | 4.1 | 6 | |
| 17 | AMER FUNN HOME VIDEOS | ABC | 6,425 | 3.6 | 6 | |
| 18 | DIRTY SEXY MONEY | ABC | 6,056 | 4.1 | 7 | |
| 19 | SAT NIGHT FTBL PRE-GAME | ABC | 5,893 | 3.7 | 7 | |
| 20 | SUPERNANNY | ABC | 4,118 | 2.9 | 5 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.
