| Rank | Shows | R=Repeat S=Special P=Premiere | Net | # Viewers (LIVE+SD) (000) | HH RATING (LIVE+SD) | HH SHARE (LIVE+SD) |
| 1 | NBC SUNDAY NIGHT FOOTBALL | NBC | 16,741 | 10.6 | 16 | |
| 2 | SUNDAY NIGHT NFL PRE-KICK | NBC | 12,025 | 7.7 | 12 | |
| 3 | OFFICE | NBC | 9,514 | 5.2 | 8 | |
| 4 | LAW AND ORDER:SVU | NBC | 9,329 | 6.3 | 10 | |
| 5 | E.R. | NBC | 9,192 | 5.9 | 10 | |
| 6 | 30 ROCK | P | NBC | 8,663 | 5.0 | 8 |
| 7 | FOOTBALL NT AMERICA PT 3 | NBC | 8,544 | 5.5 | 9 | |
| 8 | DEAL OR NO DEAL-WED | NBC | 8,337 | 5.2 | 8 | |
| 9 | HEROES | NBC | 8,189 | 4.9 | 7 | |
| 10 | BIGGEST LOSER 6 | NBC | 8,139 | 5.0 | 8 | |
| 11 | CHUCK | NBC | 6,698 | 4.0 | 6 | |
| 12 | MY NAME IS EARL | NBC | 6,269 | 3.9 | 7 | |
| 13 | KATH & KIM | NBC | 5,436 | 3.4 | 5 | |
| 14 | MY OWN WORST ENEMY | NBC | 5,285 | 3.4 | 5 | |
| 15 | LIPSTICK JUNGLE 10/29(S) | S | NBC | 4,910 | 3.5 | 6 |
| 16 | DEAL OR NO DEAL-FRI | NBC | 4,878 | 3.1 | 6 | |
| 17 | FOOTBALL NT AMERICA PT 2 | NBC | 4,543 | 3.1 | 5 | |
| 18 | CRUSOE | NBC | 4,088 | 2.5 | 5 | |
| 19 | SNL PRIME-SAT | RP | NBC | 3,444 | 2.2 | 4 |
| 20 | LIPSTICK JUNGLE | P | NBC | 3,167 | 2.3 | 4 |
Nielsen TV Ratings Data: ©2008 The Nielsen Company. All Rights Reserved.

30 Rock beat Heroes! I don’t think anyone could have foreseen this last year.
Difficult to understand ratings foe “Chuck”. Show has great concept and talented actors who grab hold of their roles as if they are portraying their “real life”. Great blend of humor, spoof and spy drama. Guess this is one of the “good TV” shows that gets overlooked by the rabble of unintelligent viewers who would rather watch the insipid “reality” shows.