<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated World Series TV Ratings 1968-2008</title>
	<atom:link href="http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sun, 08 Nov 2009 08:08:19 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-33321</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-33321</guid>
		<description>ruben, the World Series historical ratings trend is down, but there is no chance that soccer TV viewership matches it in my lifetime. I just checked and our latest data from Nielsen is from 2003 (not sure why), but its not even in the same order of magnitude as World Series numbers.

			Number of		Household		Number	Number	
Year	Date	Network	Telecasts	Time	Rating	Share	of Homes	of Persons	Winner
2003	11-23-03	ABC	1	3:30-6:00pm	0.6	1	702,000	876,000	San Jose Earthquakes
2002	10-20-02	ABC	1	1:30-4:14pm	0.8	2	845,000	1,169,000	Los Angeles Galaxy
2001	10-21-01	ABC	1	12:30-3:06pm	1.0	2	1,031,000	1,501,000	San Jose Earthquakes
2000	10-15-00	ABC	1	1:30-4pm	0.7	2	690,000	1,248,000	Kansas City Wizards
1999	11-21-99	ABC	1	1:30-4pm	0.7	2	670,000	1,727,000	D.C. United
1998	10-25-98	ABC	1	3:30-6pm	1.0	2	950,000	1,177,000	Chicago Fire
1997	10-26-97	ABC	1	3:30-6pm	1.4	3	1,370,000	1,615,000	D.C. United
1996	10-20-96	ABC	1	3:30-6pm	1.4	3	1,330,000	1,590,000	D.C. United</description>
		<content:encoded><![CDATA[<p>ruben, the World Series historical ratings trend is down, but there is no chance that soccer TV viewership matches it in my lifetime. I just checked and our latest data from Nielsen is from 2003 (not sure why), but its not even in the same order of magnitude as World Series numbers.</p>
<p>			Number of		Household		Number	Number<br />
Year	Date	Network	Telecasts	Time	Rating	Share	of Homes	of Persons	Winner<br />
2003	11-23-03	ABC	1	3:30-6:00pm	0.6	1	702,000	876,000	San Jose Earthquakes<br />
2002	10-20-02	ABC	1	1:30-4:14pm	0.8	2	845,000	1,169,000	Los Angeles Galaxy<br />
2001	10-21-01	ABC	1	12:30-3:06pm	1.0	2	1,031,000	1,501,000	San Jose Earthquakes<br />
2000	10-15-00	ABC	1	1:30-4pm	0.7	2	690,000	1,248,000	Kansas City Wizards<br />
1999	11-21-99	ABC	1	1:30-4pm	0.7	2	670,000	1,727,000	D.C. United<br />
1998	10-25-98	ABC	1	3:30-6pm	1.0	2	950,000	1,177,000	Chicago Fire<br />
1997	10-26-97	ABC	1	3:30-6pm	1.4	3	1,370,000	1,615,000	D.C. United<br />
1996	10-20-96	ABC	1	3:30-6pm	1.4	3	1,330,000	1,590,000	D.C. United</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ruben</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-33318</link>
		<dc:creator>ruben</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-33318</guid>
		<description>In the near future, MLS soccer championship game will have more audience than the World Series and is awsome how popular that sport is becoming in many reagions across America</description>
		<content:encoded><![CDATA[<p>In the near future, MLS soccer championship game will have more audience than the World Series and is awsome how popular that sport is becoming in many reagions across America</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David4</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-33262</link>
		<dc:creator>David4</dc:creator>
		<pubDate>Mon, 10 Nov 2008 18:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-33262</guid>
		<description>Yes!  I was right!  Lowest rated WS ever!!!!</description>
		<content:encoded><![CDATA[<p>Yes!  I was right!  Lowest rated WS ever!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28945</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28945</guid>
		<description>John:

I disagree entirely with your remark that this World Series will not be exciting because the Phillies and Rays are contenders.  Because you are a Red Sox fan, I can understand your point of view; but for Phillies fans, we are up until midnight and can&#039;t wait for the first pitch of the next game!  I suspect it was like that for you in 2004 and in 2007 and up until the Sox were eliminated in the ALCS over the weekend.

I think one of the biggest problems MLB is facing is the revenue-sharing plan, in existence for 10 years now, that has more lucrative clubs (Mets, Yankees, Red Sox, etc.) contributing to lower-market-share clubs like the Marlins, the Rays, the Rockies, KC Royals, etc.  Personally, some of these clubs (the Marlins and the Rays) grossly misspent their revenue shares (on themselves probably) rather than using it for which it was intended ... for the players and their retention.  I think it is unconscionable for MLB clubs to subsidize other clubs.  If the franchise cannot make money on its own, then it shouldn&#039;t exist in the first place!</description>
		<content:encoded><![CDATA[<p>John:</p>
<p>I disagree entirely with your remark that this World Series will not be exciting because the Phillies and Rays are contenders.  Because you are a Red Sox fan, I can understand your point of view; but for Phillies fans, we are up until midnight and can&#8217;t wait for the first pitch of the next game!  I suspect it was like that for you in 2004 and in 2007 and up until the Sox were eliminated in the ALCS over the weekend.</p>
<p>I think one of the biggest problems MLB is facing is the revenue-sharing plan, in existence for 10 years now, that has more lucrative clubs (Mets, Yankees, Red Sox, etc.) contributing to lower-market-share clubs like the Marlins, the Rays, the Rockies, KC Royals, etc.  Personally, some of these clubs (the Marlins and the Rays) grossly misspent their revenue shares (on themselves probably) rather than using it for which it was intended &#8230; for the players and their retention.  I think it is unconscionable for MLB clubs to subsidize other clubs.  If the franchise cannot make money on its own, then it shouldn&#8217;t exist in the first place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darryl</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28825</link>
		<dc:creator>darryl</dc:creator>
		<pubDate>Thu, 23 Oct 2008 14:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28825</guid>
		<description>They should start the games at 7:00.  I love baseball but do not want to stay up past 12:00 when I get up at 5:00am I will only do that for the Red Sox and even then it&#039;s hard to stay awake.  If the game was early I might watch it</description>
		<content:encoded><![CDATA[<p>They should start the games at 7:00.  I love baseball but do not want to stay up past 12:00 when I get up at 5:00am I will only do that for the Red Sox and even then it&#8217;s hard to stay awake.  If the game was early I might watch it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28797</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 23 Oct 2008 05:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28797</guid>
		<description>This will be the lowest rated world series, MLB wishes it would have LA and the Sox, Oh well, I dont care how much Buck and Mcarver try to make it exciting it just cant be, Phillies in 4, I hope the Rays find a better State to play, somewhere in the northeast or maybe Oregon...Florida does not deserve a team, I am a Red Sox fan and that was the only time I saw the dump sell out in the regular season,and it is a dump, well them and minnesota the 2 ugliest parks in the Majors, you watch, after the first game there next year it will go back to 8000 people a game until the Yankees or the Red Sox come to town...</description>
		<content:encoded><![CDATA[<p>This will be the lowest rated world series, MLB wishes it would have LA and the Sox, Oh well, I dont care how much Buck and Mcarver try to make it exciting it just cant be, Phillies in 4, I hope the Rays find a better State to play, somewhere in the northeast or maybe Oregon&#8230;Florida does not deserve a team, I am a Red Sox fan and that was the only time I saw the dump sell out in the regular season,and it is a dump, well them and minnesota the 2 ugliest parks in the Majors, you watch, after the first game there next year it will go back to 8000 people a game until the Yankees or the Red Sox come to town&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David4</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28554</link>
		<dc:creator>David4</dc:creator>
		<pubDate>Wed, 22 Oct 2008 15:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28554</guid>
		<description>Breaking Ball, there are no real Rays fans.  Just look at last year, they were the worst team and no one really showed up to watch them play, they showed up for the other team.  These &quot;fans&quot; are just a bunch of idiots were want to scream and shoot on TV, I can&#039;t stand it.</description>
		<content:encoded><![CDATA[<p>Breaking Ball, there are no real Rays fans.  Just look at last year, they were the worst team and no one really showed up to watch them play, they showed up for the other team.  These &#8220;fans&#8221; are just a bunch of idiots were want to scream and shoot on TV, I can&#8217;t stand it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The money is on the Rays, but is anyone watching? &#124; Sports Business Digest</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28300</link>
		<dc:creator>The money is on the Rays, but is anyone watching? &#124; Sports Business Digest</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28300</guid>
		<description>[...] worried about Cole Hamels getting a quality start?  Not so much.  In fact, Bill Gorman, over at TV by the Numbers posted this [...]</description>
		<content:encoded><![CDATA[<p>[...] worried about Cole Hamels getting a quality start?  Not so much.  In fact, Bill Gorman, over at TV by the Numbers posted this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28260</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28260</guid>
		<description>I think baseball could get better ratings if they speed up the game.  More pitches/hits and less stalling.  Batters don&#039;t need to walk 10 feet back after each pitch.  same with pitchers.

All pitchers need the approach like David Price or Mark Buerhle.  More hitters need to take the approach of barry bonds.  I don&#039;t like bonds- but he never steps away from the batters box during an at-bat.</description>
		<content:encoded><![CDATA[<p>I think baseball could get better ratings if they speed up the game.  More pitches/hits and less stalling.  Batters don&#8217;t need to walk 10 feet back after each pitch.  same with pitchers.</p>
<p>All pitchers need the approach like David Price or Mark Buerhle.  More hitters need to take the approach of barry bonds.  I don&#8217;t like bonds- but he never steps away from the batters box during an at-bat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28254</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 20 Oct 2008 22:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28254</guid>
		<description>I wouldn&#039;t be surprised if the ratings are higher then people think.  The Rays have seem to have gotten some people interest.  Having said that I agree the late starts doesn&#039;t help....especially for the East Coast...Again glad I&#039;m on the West Coast...</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be surprised if the ratings are higher then people think.  The Rays have seem to have gotten some people interest.  Having said that I agree the late starts doesn&#8217;t help&#8230;.especially for the East Coast&#8230;Again glad I&#8217;m on the West Coast&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gleebo</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28247</link>
		<dc:creator>Gleebo</dc:creator>
		<pubDate>Mon, 20 Oct 2008 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28247</guid>
		<description>Baseball is gonna suffer from the same thing that everything else does that is getting lower and lower ratings each year on the networks. Too many other options and channels will dilute your audience.

One has to wonder though, what would a Cubs/Red Sox World Series pull in. I think it would be a lock for 30-35 million. Just imagine if those two would have met up in say 2003 when both were still in droughts. Now it&#039;s just my poor Cubbies and each year they don&#039;t win ends up making more and more Cubs fans give up on baseball period....not me, I will be there til the day I die whether they win it or not. Uggh.</description>
		<content:encoded><![CDATA[<p>Baseball is gonna suffer from the same thing that everything else does that is getting lower and lower ratings each year on the networks. Too many other options and channels will dilute your audience.</p>
<p>One has to wonder though, what would a Cubs/Red Sox World Series pull in. I think it would be a lock for 30-35 million. Just imagine if those two would have met up in say 2003 when both were still in droughts. Now it&#8217;s just my poor Cubbies and each year they don&#8217;t win ends up making more and more Cubs fans give up on baseball period&#8230;.not me, I will be there til the day I die whether they win it or not. Uggh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28233</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28233</guid>
		<description>Dave, how would a salary cap get people to start watching?</description>
		<content:encoded><![CDATA[<p>Dave, how would a salary cap get people to start watching?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28232</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28232</guid>
		<description>Baseball will make a comeback; but not this year.  A couple things that would help; earlier start times in the east; getting past the steroid scandal; a sensational record breaker in the postseason; a salary cap.</description>
		<content:encoded><![CDATA[<p>Baseball will make a comeback; but not this year.  A couple things that would help; earlier start times in the east; getting past the steroid scandal; a sensational record breaker in the postseason; a salary cap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28226</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 20 Oct 2008 18:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28226</guid>
		<description>Perhaps it has something to do with the length of game and ridiculous start times in the east?  Games going routinely past midnight are a real turn off for the casual fan.


Go Phillies!!</description>
		<content:encoded><![CDATA[<p>Perhaps it has something to do with the length of game and ridiculous start times in the east?  Games going routinely past midnight are a real turn off for the casual fan.</p>
<p>Go Phillies!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breaking Ball</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28202</link>
		<dc:creator>Breaking Ball</dc:creator>
		<pubDate>Mon, 20 Oct 2008 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28202</guid>
		<description>True. Plus, the Rays&#039; stadium is incredibly difficult to watch. The turf looks like my wife&#039;s velour sweat pants. So not only do you have the ugliest stadium in the majors to watch on TV, you also have a bunch of redneck fans with Mohawks. It&#039;s doomed for ratings failure. The icing on the cake would be to have Roseanne do the national anthem.</description>
		<content:encoded><![CDATA[<p>True. Plus, the Rays&#8217; stadium is incredibly difficult to watch. The turf looks like my wife&#8217;s velour sweat pants. So not only do you have the ugliest stadium in the majors to watch on TV, you also have a bunch of redneck fans with Mohawks. It&#8217;s doomed for ratings failure. The icing on the cake would be to have Roseanne do the national anthem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foo Man Chu</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28185</link>
		<dc:creator>Foo Man Chu</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28185</guid>
		<description>Baseball is clearly no longer &quot;The National Past Time&quot;.  People today want fast paced bone crunching faster paced sports like Football.  Thats why regular season games are everywhere Sunday and Monday.  How many regular season games are on networks? Almost none. Even All Star game gets low ratings. Who wants to watch a pitcher playing with cap for 5 minutes or contantly faking throws to 1st base in between pitches?  Hockey&#039;s appeal is limited by its appeal to mainly whites and Basketball is largely limited to blacks which is why regular season games of those sports arent on TV. Though basketball does the March Madness thing - but that mainly because of the gambling that goes along with it.</description>
		<content:encoded><![CDATA[<p>Baseball is clearly no longer &#8220;The National Past Time&#8221;.  People today want fast paced bone crunching faster paced sports like Football.  Thats why regular season games are everywhere Sunday and Monday.  How many regular season games are on networks? Almost none. Even All Star game gets low ratings. Who wants to watch a pitcher playing with cap for 5 minutes or contantly faking throws to 1st base in between pitches?  Hockey&#8217;s appeal is limited by its appeal to mainly whites and Basketball is largely limited to blacks which is why regular season games of those sports arent on TV. Though basketball does the March Madness thing &#8211; but that mainly because of the gambling that goes along with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob D</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28169</link>
		<dc:creator>Rob D</dc:creator>
		<pubDate>Mon, 20 Oct 2008 10:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28169</guid>
		<description>I agree Bill, this has no shot at getting a 15 million avg.  I&#039;m a huge baseball fan and it&#039;s sad to see how big the ratings were in the late 80&#039;s and early 90&#039;s.  I&#039;m not shocked about the Mets/Red Sox in 1986 but the Royals/Cards and Twins/Cards getting 35 million viewers is really a shock.  My prediction is an 11 million avg for this series.</description>
		<content:encoded><![CDATA[<p>I agree Bill, this has no shot at getting a 15 million avg.  I&#8217;m a huge baseball fan and it&#8217;s sad to see how big the ratings were in the late 80&#8217;s and early 90&#8217;s.  I&#8217;m not shocked about the Mets/Red Sox in 1986 but the Royals/Cards and Twins/Cards getting 35 million viewers is really a shock.  My prediction is an 11 million avg for this series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123</title>
		<link>http://tvbythenumbers.com/2008/11/10/fox-faces-record-low-world-series-tv-ratings-as-rays-face-phillies/1379#comment-28158</link>
		<dc:creator>123</dc:creator>
		<pubDate>Mon, 20 Oct 2008 05:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/2007/10/21/fortune-telling-part-2-world-series-ratings-higher-than-last-year/#comment-28158</guid>
		<description>Tampa Bay Rays are going to be World Series Champs!</description>
		<content:encoded><![CDATA[<p>Tampa Bay Rays are going to be World Series Champs!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
