<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Wednesday Nielsen Ratings: NBC on &#8216;Life&#8217; Support?</title>
	<atom:link href="http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037/feed" rel="self" type="application/rss+xml" />
	<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037</link>
	<description>Nielsen TV Show Ratings, Data and More</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:18:59 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pat james</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-49804</link>
		<dc:creator>pat james</dc:creator>
		<pubDate>Fri, 13 Feb 2009 12:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-49804</guid>
		<description>I love LIFE. Damian Lewis is a greeat actor and HOT. He was outstanding also on the Band of Brothers. I miis LJ so I hope they keep LIFE on!</description>
		<content:encoded><![CDATA[<p>I love LIFE. Damian Lewis is a greeat actor and HOT. He was outstanding also on the Band of Brothers. I miis LJ so I hope they keep LIFE on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kay</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-42997</link>
		<dc:creator>kay</dc:creator>
		<pubDate>Mon, 12 Jan 2009 04:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-42997</guid>
		<description>I&#039;m a bit surprised we got a second season of &quot;Life&quot; but I&#039;m watching what I can.  Its a stand out show.  I&#039;ve seen both &quot;life&quot; and &quot;the mentalist&quot;...&quot;life&quot; easily wins for quality and characters out of the two shows, but I&#039;m not holding my breath on a season 3 of &quot;life&quot; no matter how much I love it and want more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a bit surprised we got a second season of &#8220;Life&#8221; but I&#8217;m watching what I can.  Its a stand out show.  I&#8217;ve seen both &#8220;life&#8221; and &#8220;the mentalist&#8221;&#8230;&#8221;life&#8221; easily wins for quality and characters out of the two shows, but I&#8217;m not holding my breath on a season 3 of &#8220;life&#8221; no matter how much I love it and want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Doode</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-39024</link>
		<dc:creator>A. Doode</dc:creator>
		<pubDate>Mon, 08 Dec 2008 03:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-39024</guid>
		<description>I&#039;ve been lovin &quot;Life&quot; since it hit the air last year. It has everything a show needs; A quirky main character, a hot, strong female lead, a running storyline &amp; the storyline du jour. NBC has a penchant for changing days &amp; time slots so often that viewers can&#039;t get into a groove with the show. I&#039;m still ticked about NBC tucking its tail betwixt its legs when some thumpers threatened sponsor boycotts about the show &quot;The Book of Daniel&quot;. The good thing about NBC being #3 is, they don&#039;t put their better prospects up against ABCs or CBS&#039;s stalwart programs. Those two have whizzing contests that crack me up. Someone should remind them about TIVOs and other methods.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been lovin &#8220;Life&#8221; since it hit the air last year. It has everything a show needs; A quirky main character, a hot, strong female lead, a running storyline &amp; the storyline du jour. NBC has a penchant for changing days &amp; time slots so often that viewers can&#8217;t get into a groove with the show. I&#8217;m still ticked about NBC tucking its tail betwixt its legs when some thumpers threatened sponsor boycotts about the show &#8220;The Book of Daniel&#8221;. The good thing about NBC being #3 is, they don&#8217;t put their better prospects up against ABCs or CBS&#8217;s stalwart programs. Those two have whizzing contests that crack me up. Someone should remind them about TIVOs and other methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSBee</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-38475</link>
		<dc:creator>JSBee</dc:creator>
		<pubDate>Thu, 04 Dec 2008 00:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-38475</guid>
		<description>I wouldn&#039;t cry too hard for &quot;Life&quot;. The latest numbers (as of  November 19th)have it in the top ten (beating &quot;House&quot;). The next week it was preempted by the wretched Rosie variety show, so if it lost to &quot;House&quot; I&#039;m sure it can be taken into account that it wasn&#039;t even ON. 

I say, keep up the word of mouth on this fantastic and witty show. It&#039;s broadcast TV&#039;s answer to &quot;Monk&quot; and we should save it.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t cry too hard for &#8220;Life&#8221;. The latest numbers (as of  November 19th)have it in the top ten (beating &#8220;House&#8221;). The next week it was preempted by the wretched Rosie variety show, so if it lost to &#8220;House&#8221; I&#8217;m sure it can be taken into account that it wasn&#8217;t even ON. </p>
<p>I say, keep up the word of mouth on this fantastic and witty show. It&#8217;s broadcast TV&#8217;s answer to &#8220;Monk&#8221; and we should save it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skipper</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34091</link>
		<dc:creator>skipper</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34091</guid>
		<description>oops sorry for the poor spelling in a hurry.</description>
		<content:encoded><![CDATA[<p>oops sorry for the poor spelling in a hurry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skipper</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34090</link>
		<dc:creator>skipper</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34090</guid>
		<description>Gary unmarried will get an order four 7 more episodes and will continue to build if they let the creatives have some control</description>
		<content:encoded><![CDATA[<p>Gary unmarried will get an order four 7 more episodes and will continue to build if they let the creatives have some control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34072</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34072</guid>
		<description>Gleebo, I wouldn&#039;t even be so sure about The Office and 30 Rock. The Office is already in its fifth season. It&#039;s going to start showing its age soon. And 30 Rock... Well, who knows what will happen there. I&#039;m still hopeful that tomorrow we&#039;ll have great ratings for a third week, but there&#039;s no guarantee at all.</description>
		<content:encoded><![CDATA[<p>Gleebo, I wouldn&#8217;t even be so sure about The Office and 30 Rock. The Office is already in its fifth season. It&#8217;s going to start showing its age soon. And 30 Rock&#8230; Well, who knows what will happen there. I&#8217;m still hopeful that tomorrow we&#8217;ll have great ratings for a third week, but there&#8217;s no guarantee at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gleebo</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34063</link>
		<dc:creator>Gleebo</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34063</guid>
		<description>NBC is so screwed. Their golden goose Heroes isn&#039;t doing what it was once capable of. Blame it on the strike...blame it on the writing...bottom line is that its not performing the way that NBC had anticipated after the buzz it gained during season 1.  NBC only has 2 Law &amp; Orders airing new episodes on their network(last spinoff attempt bombed) and along with those 2 L&amp;O I don&#039;t see anything else currently airing on NBC outside of The Office and 30 Rock being on the schedule by the time fall of 2010 rolls around.</description>
		<content:encoded><![CDATA[<p>NBC is so screwed. Their golden goose Heroes isn&#8217;t doing what it was once capable of. Blame it on the strike&#8230;blame it on the writing&#8230;bottom line is that its not performing the way that NBC had anticipated after the buzz it gained during season 1.  NBC only has 2 Law &amp; Orders airing new episodes on their network(last spinoff attempt bombed) and along with those 2 L&amp;O I don&#8217;t see anything else currently airing on NBC outside of The Office and 30 Rock being on the schedule by the time fall of 2010 rolls around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick C</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34062</link>
		<dc:creator>Nick C</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34062</guid>
		<description>Hunter, I can&#039;t answer on LIFE.  I can say that KNIGHT RIDER had much better numbers until last week.  Last week the numbers were horrible (and didn&#039;t get better this week).  The reason KNIGHT RIDER is still on the air is that before that nasty turn it was doing rather well for an NBC show, and there is obvious potential for KNIGHT RIDER because of its early season and pilot ratings.  They just feel the show has to be &quot;fixed,&quot; for fans to tune in.

They dropped 3 series regulars to make room for two new ones they are negotiating with:  William Daniels (the original voice of KITT) and David Hasselhoff the original Michael Knight.</description>
		<content:encoded><![CDATA[<p>Hunter, I can&#8217;t answer on LIFE.  I can say that KNIGHT RIDER had much better numbers until last week.  Last week the numbers were horrible (and didn&#8217;t get better this week).  The reason KNIGHT RIDER is still on the air is that before that nasty turn it was doing rather well for an NBC show, and there is obvious potential for KNIGHT RIDER because of its early season and pilot ratings.  They just feel the show has to be &#8220;fixed,&#8221; for fans to tune in.</p>
<p>They dropped 3 series regulars to make room for two new ones they are negotiating with:  William Daniels (the original voice of KITT) and David Hasselhoff the original Michael Knight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hunter</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34061</link>
		<dc:creator>Hunter</dc:creator>
		<pubDate>Thu, 13 Nov 2008 20:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34061</guid>
		<description>I just can&#039;t understand how shows with numbers as miserable as Knight Rider and Life are still on the air while MOWE gets the boot, whose numbers may have been dropping but on its worse day was still doing better than either of them.  

For the record, I don&#039;t watch any of those shows, I just don&#039;t understand the logic.  All I can think is KR must be making a killing in additional product placement revenue thanks to The Car.  Life just makes no sense to me at all.  I suppose aside from SVU it&#039;s as close a thing as NBC has to a &quot;critically-acclaimed&quot; drama.</description>
		<content:encoded><![CDATA[<p>I just can&#8217;t understand how shows with numbers as miserable as Knight Rider and Life are still on the air while MOWE gets the boot, whose numbers may have been dropping but on its worse day was still doing better than either of them.  </p>
<p>For the record, I don&#8217;t watch any of those shows, I just don&#8217;t understand the logic.  All I can think is KR must be making a killing in additional product placement revenue thanks to The Car.  Life just makes no sense to me at all.  I suppose aside from SVU it&#8217;s as close a thing as NBC has to a &#8220;critically-acclaimed&#8221; drama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DD</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34014</link>
		<dc:creator>DD</dc:creator>
		<pubDate>Thu, 13 Nov 2008 18:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34014</guid>
		<description>NBC stands for Next Big Catastrophe.

I don&#039;t remember exactly where I read it, but on the drawing board is a reboot for (wait for it...) The Partridge Family.  First they bring back the Bionic Woman...a show that was mediocre at best in the 70&#039;s.  Then Knight Rider; a show NOBODY was waiting with bated breath to revamp and now this! Whatever happened to originality?</description>
		<content:encoded><![CDATA[<p>NBC stands for Next Big Catastrophe.</p>
<p>I don&#8217;t remember exactly where I read it, but on the drawing board is a reboot for (wait for it&#8230;) The Partridge Family.  First they bring back the Bionic Woman&#8230;a show that was mediocre at best in the 70&#8217;s.  Then Knight Rider; a show NOBODY was waiting with bated breath to revamp and now this! Whatever happened to originality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-34002</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-34002</guid>
		<description>Does Mädchen Amick have bad luck or is she a series killer?</description>
		<content:encoded><![CDATA[<p>Does Mädchen Amick have bad luck or is she a series killer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33992</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33992</guid>
		<description>I think its hilarious that Knight Rider is continuing to stay on the air, while other shows are going down the toilet. Seriously, I tried to watch the first couple of episodes, but when the CAR is the best actor on the show, something is wrong. And I started laughing at inapporpriate times, when there was some ubber-dramatic montage supposedly going on. Yeah. Not good marks for that show. 

NBC&#039;s schedulers are funny, funny people.</description>
		<content:encoded><![CDATA[<p>I think its hilarious that Knight Rider is continuing to stay on the air, while other shows are going down the toilet. Seriously, I tried to watch the first couple of episodes, but when the CAR is the best actor on the show, something is wrong. And I started laughing at inapporpriate times, when there was some ubber-dramatic montage supposedly going on. Yeah. Not good marks for that show. </p>
<p>NBC&#8217;s schedulers are funny, funny people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gorman</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33981</link>
		<dc:creator>Bill Gorman</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33981</guid>
		<description>Alde, I&#039;m not sure what NBC expects with FNL, but my guess is that its financial downside has been substantially buffered by its deal with DirectTV. It will be interesting after the season to see if DirectTV thinks it was a good deal.</description>
		<content:encoded><![CDATA[<p>Alde, I&#8217;m not sure what NBC expects with FNL, but my guess is that its financial downside has been substantially buffered by its deal with DirectTV. It will be interesting after the season to see if DirectTV thinks it was a good deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnthemon</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33974</link>
		<dc:creator>Johnthemon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33974</guid>
		<description>About Life, NBC is probably pleased that it&#039;s holding up. Knight Rider is really tanking. I&#039;m kind of surprised it got a full season pick-up.</description>
		<content:encoded><![CDATA[<p>About Life, NBC is probably pleased that it&#8217;s holding up. Knight Rider is really tanking. I&#8217;m kind of surprised it got a full season pick-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnthemon</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33973</link>
		<dc:creator>Johnthemon</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33973</guid>
		<description>about the new CBS &quot;comedy block&quot;, I think that &quot;Gary Unmarried&quot; jumping 0.2 and &quot;Old Christine&quot; holding steady are good signs for both shows. I doubt they&#039;ll cancel Old Christine, because they know that without it Gary Unmarried would die.</description>
		<content:encoded><![CDATA[<p>about the new CBS &#8220;comedy block&#8221;, I think that &#8220;Gary Unmarried&#8221; jumping 0.2 and &#8220;Old Christine&#8221; holding steady are good signs for both shows. I doubt they&#8217;ll cancel Old Christine, because they know that without it Gary Unmarried would die.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rviewer</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33969</link>
		<dc:creator>Rviewer</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33969</guid>
		<description>Good numbers for Criminal Minds. I&#039;m glad the show is enjoying some well deserved success.</description>
		<content:encoded><![CDATA[<p>Good numbers for Criminal Minds. I&#8217;m glad the show is enjoying some well deserved success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alde</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33968</link>
		<dc:creator>Alde</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33968</guid>
		<description>Funny that LJ is being replaced with FNL. Based on the past, does NBC really expect it to perform considerably better ratings-wise than LJ?</description>
		<content:encoded><![CDATA[<p>Funny that LJ is being replaced with FNL. Based on the past, does NBC really expect it to perform considerably better ratings-wise than LJ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ljo</title>
		<link>http://tvbythenumbers.com/2008/11/13/early-wednesday-nielsen-ratings-nbc-on-life-support/8037#comment-33964</link>
		<dc:creator>ljo</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://tvbythenumbers.com/?p=8037#comment-33964</guid>
		<description>That&#039;s too bad about Life. I really enjoy the show, but I don&#039;t see how NBC can pick it up for another season unless its numbers improve dramatically. Unfortunately I don&#039;t think that&#039;s going to happen.</description>
		<content:encoded><![CDATA[<p>That&#8217;s too bad about Life. I really enjoy the show, but I don&#8217;t see how NBC can pick it up for another season unless its numbers improve dramatically. Unfortunately I don&#8217;t think that&#8217;s going to happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
